Harris, Dominic Joseph
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CS COMMERCIAL LIMITED | DirDirector | 2020-07-03 | 2020-08-16 | |
| 2 | CSTT LIMITED | DirDirector | 2020-06-10 | 2020-09-09 | |
| 3 | ESSENTIA ANALYTICS LTD. | DirDirector | 2022-09-06 | 2024-11-11 | |
| 4 | EVOTERRA LIMITED | DirDirector | 2021-02-05 | 2021-07-12 | |
| DirDirector | 2022-08-15 | ||||
| 5 | FINSETA PLC | DirDirector | 2020-03-31 | 2020-08-07 | |
| 6 | FORMENTERA INVESTMENT HOLDINGS LIMITED | DirDirector | 2018-09-05 | ||
| 7 | ILLIUM LIMITED | DirDirector | 2024-07-10 | ||
| 8 | LONG THE MARKET CAPITAL ADVISORY LTD | DirDirector | 2014-05-01 | ||
| 9 | MICROENERGY GENERATION SERVICES LIMITED | DirDirector | 2021-02-05 | 2021-07-12 | |
| 10 | OLD1 LTD | DirDirector | 2020-03-05 | 2020-09-30 | |
| 11 | OPEN ENERGY MARKET LIMITED | DirDirector | 2023-05-04 | ||
| 12 | TERRAIN ENERGY LIMITED | DirDirector | 2021-02-05 | 2021-07-12 | |
| 13 | VALTEGRA LLP | PartnerPartner | 2015-10-22 | 2015-10-23 | |
| PartnerPartner | 2015-10-22 | 2015-10-22 | |||
| PartnerPartner | 2015-10-23 | 2019-07-30 | |||
| 14 | WHEELRIGHT LIMITED | DirDirector | 2019-10-11 | 2024-07-26 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group