Farmer, Daniel Joe
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ANGEL TELECOM LIMITED | DirDirector | 2009-03-26 | 2012-10-02 | |
| 2 | COMMS PROVIDER LLP | PartnerPartner | 2012-10-01 | 2024-07-01 | |
| 3 | CONNECT IT ALL LTD | DirDirector | 2024-07-01 | ||
| 4 | HAYAI PERFORMANCE LIMITED | DirDirector | 2008-01-23 | 2014-03-10 | |
| 5 | HMB YORKSHIRE HOLDINGS LTD | DirDirector | 2024-07-23 | ||
| 6 | TWELVE TWELVE HOLDINGS LTD | DirDirector | 2024-07-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group