Chhabu, Naeem Hussain
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BRINDLE CAR SALES LIMITED | DirDirector | 2014-11-14 | 2016-10-24 | |
| 2 | FAST FOOD ENTERPRISES LIMITED | DirDirector | 2011-05-06 | 2012-08-01 | |
| 3 | FYLDE ESTATES LTD | DirDirector | 2017-10-26 | ||
| 4 | MED-EX LTD | DirDirector | 2014-09-03 | 2017-02-07 | |
| 5 | NACHH LIMITED | DirDirector | 2019-05-08 | 2021-01-26 | |
| 6 | NHC CONSULTANCY LIMITED | DirDirector | 2022-07-19 | 2024-12-24 | |
| 7 | PARALLEL FINANCE LTD | DirDirector | 2008-09-02 | 2010-04-20 | |
| 8 | ROCKLAND RISK SERVICES LIMITED | DirDirector | 2021-04-07 | ||
| 9 | RONTEC BUSINESS SOLUTIONS LTD | DirDirector | 2017-07-12 | 2023-01-17 | |
| 10 | RONTEC CONSULTANCY LTD | DirDirector | 2017-06-29 | ||
| 11 | SILVER MOTION LTD | DirDirector | 2014-09-03 | 2017-02-07 | |
| 12 | YAHGO LIMITED | DirDirector | 2011-04-13 | 2012-08-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group