Chandler, Edward William
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AEDILIS LTD (d2011-08-02) | DirDirector | 2010-01-30 | 2011-08-02 | |
| 2 | CIRCULO PAYMENT LIMITED | DirDirector | 2014-09-05 | 2015-07-03 | |
| 3 | ENETT INTERNATIONAL (UK) LIMITED | DirDirector | 2017-06-15 | 2021-03-18 | |
| 4 | EW CHANDLER CONSULTING LIMITED | DirDirector | 2009-09-28 | 2024-04-02 | |
| 5 | INNOVATIO INVESTMENTS LIMITED | DirDirector | 2013-04-01 | 2017-09-19 | |
| 6 | LOCATION SCIENCES AI LIMITED (b2005-08-01) | DirDirector | 2010-12-01 | 2011-01-20 | |
| 7 | NVAYO LIMITED | DirDirector | 2014-05-23 | 2015-07-03 | |
| 8 | PXP FINANCIAL GROUP LIMITED | DirDirector | 2014-05-23 | 2015-07-03 | |
| 9 | PXP FINANCIAL LIMITED | DirDirector | 2014-05-23 | 2015-07-03 | |
| 10 | PXP SOLUTIONS LIMITED | DirDirector | 2014-05-23 | 2015-07-03 | |
| 11 | SERVEBASE LIMITED | DirDirector | 2014-05-23 | 2015-07-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group