Ellis, Tom Michael
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 3701 CLAIMS LTD | DirDirector | 2022-03-14 | 2023-08-22 | |
| 2 | AUGHTON AINSWORTH INTERNATIONAL FOUNDATION | DirDirector | 2012-04-13 | 2018-12-18 | |
| 3 | BISPHAM H LIMITED | DirDirector | 2025-08-04 | ||
| 4 | BOLDHOUSE INVEST LTD | DirDirector | 2023-01-30 | ||
| 5 | ECC11 LTD | DirDirector | 2024-07-31 | ||
| 6 | SAMSON STONE LIMITED | DirDirector | 2014-10-13 | 2017-02-07 | |
| 7 | SMART CITY INVESTMENTS LTD | DirDirector | 2019-03-05 | 2020-10-20 | |
| 8 | SMOOTH GROUP HOLDINGS LIMITED | DirDirector | 2024-09-27 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group