Buckney, Gina Maria
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BUCKNEY LIMITED | DirDirector | 2012-01-25 | 2014-12-23 | |
| 2 | EAST FLOAT SOLUTIONS LTD | DirDirector | 2016-11-03 | 2019-10-29 | |
| 3 | FOREX TRADING ACADEMY LTD | DirDirector | 2015-03-03 | 2016-08-23 | |
| 4 | GINA BUCKNEY LIMITED | DirDirector | 2019-10-12 | 2021-04-06 | |
| 5 | GM UNIVERSAL LIMITED | DirDirector | 2015-06-25 | 2024-01-02 | |
| 6 | GMB12345 LIMITED | DirDirector | 2010-11-08 | 2016-03-22 | |
| 7 | I LOVE COLLECTABLES LIMITED | DirDirector | 2019-11-06 | 2021-04-06 | |
| 8 | INDENE SOLUTIONS LIMITED | DirDirector | 2018-08-03 | ||
| 9 | LIFE OF GG LIMITED | DirDirector | 2019-10-14 | 2021-04-06 | |
| 10 | MINDWELL LTD | DirDirector | 2015-09-16 | ||
| 11 | SOMMERVILLE SOLUTIONS LTD | DirDirector | 2014-11-11 | 2017-10-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group