Hartung, Ariel
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ADVAPAY INVESTMENT LIMITED | DirDirector | 2010-11-29 | 2012-07-17 | |
| 2 | CORIMAR MANAGEMENT LTD. | DirDirector | 2013-02-28 | 2014-10-07 | |
| 3 | CORIMAR PROPERTY MANAGEMENT LTD. | DirDirector | 2015-04-29 | 2016-10-11 | |
| 4 | ELECTRIC DIRECT HOLDING LIMITED | DirDirector | 2024-01-10 | ||
| 5 | HANNOR INDUSTRY EUROPE LTD. | DirDirector | 2013-08-28 | 2015-04-07 | |
| 6 | HELUX MANAGEMENT LTD. | DirDirector | 2015-04-29 | 2016-10-11 | |
| 7 | HURSTLINGTON LTD. | DirDirector | 2016-03-24 | 2017-08-29 | |
| 8 | INSTASOFT HOLDINGS LTD | DirDirector | 2025-08-01 | ||
| 9 | MANTENA GOURP LIMITED | DirDirector | 2014-11-27 | 2020-01-21 | |
| 10 | ORANGE FOX MANAGEMENT COMPANY LIMITED (THE) | DirDirector | 2014-04-07 | 2015-11-24 | |
| 11 | SENDKRIS LIMITED | DirDirector | 2014-01-14 | 2015-05-12 | |
| 12 | SOFTDIRECT LTD | DirDirector | 2016-11-29 | 2020-11-17 | |
| 13 | WINTERWOLF INVESTMENTS LIMITED | DirDirector | 2017-11-16 | 2019-04-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group