Ramamurthy, Hariharan
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | DIGITAL SAINT ONE LTD | DirDirector | 2024-02-12 | 2025-07-22 | |
| 2 | FINVERITY LTD | DirDirector | 2018-01-30 | 2018-03-19 | |
| 3 | HRK CONSULTANCY LIMITED (d2016-11-22) | DirDirector | 2015-06-08 | 2016-11-22 | |
| 4 | KUFLINK GROUP LIMITED | DirDirector | 2019-09-25 | 2024-06-11 | |
| 5 | KUFLINK LTD | DirDirector | 2021-06-03 | 2024-06-11 | |
| 6 | OMNIFIN LIMITED | DirDirector | 2020-05-21 | 2021-10-26 | |
| 7 | TECH TRAINING SOLUTIONS LTD | DirDirector | 2022-08-01 | 2024-09-17 | |
| 8 | TRUE FACE LTD | DirDirector | 2018-03-29 | 2019-09-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group