McLernon, Kevin Anthony William
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | JOHN JAMES & CO. LTD | DirDirector | 2014-07-03 | ||
| 2 | JOHN JAMES DEVEOPMENTS LTD | DirDirector | 2015-07-10 | 2016-12-06 | |
| 3 | JOHN JAMES LETTINGS LTD | DirDirector | 2015-07-10 | 2019-12-17 | |
| 4 | JOHN JAMES PROPERTY DEVELOPMENTS LTD | DirDirector | 2015-07-13 | 2017-10-10 | |
| 5 | JOHN JAMES PROPERTY OPTIONS LTD | DirDirector | 2015-10-13 | 2020-10-13 | |
| 6 | NE33 LIMITED | DirDirector | 2016-10-18 | 2018-11-13 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group