Franks, Neil Paul
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 34 LOVELACE GARDENS (SURBITON) RESIDENTS ASSOCIATION LIMITED | DirDirector | 2004-08-26 | 2008-08-26 | |
| 2 | GAIN PROPERTY LLP | PartnerPartner | 2017-11-29 | 2020-11-25 | |
| PartnerPartner | 2020-11-26 | ||||
| 3 | GLOBAL SITES ETRADE LTD | DirDirector | 2023-06-13 | 2024-10-08 | |
| 4 | PROPERTY GAIN DEVELOPMENTS LTD | DirDirector | 2019-07-11 | 2024-01-02 | |
| 5 | PROPERTY GAIN HOLDINGS LTD | DirDirector | 2018-03-23 | ||
| 6 | PROPERTY GAIN LTD | DirDirector | 2018-03-14 | 2018-07-03 | |
| 7 | PROPERTY GAIN MANAGEMENT LTD | DirDirector | 2019-12-20 | 2023-04-04 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group