King, John Francis (1958-01)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ACCELERIS LIMITED | DirDirector | 2000-02-04 | 2003-09-01 | |
| 2 | ADVANCED GEL TECHNOLOGY LIMITED | DirDirector | 2004-08-13 | 2004-12-17 | |
| 3 | AGT SCIENCES LIMITED | DirDirector | 2004-08-13 | 2004-12-17 | |
| 4 | CLAVITRON (NOMINEES) LIMITED | DirDirector | 2001-05-17 | 2003-10-01 | |
| 5 | ETHOS HEALTH LIMITED | DirDirector | 2013-02-18 | 2024-02-20 | |
| 6 | ETHOS PARTNERSHIP LIMITED | DirDirector | 2016-08-03 | 2021-10-19 | |
| 7 | ETHOS PARTNERSHIP LTD | DirDirector | 2022-02-23 | ||
| 8 | INTEDAT CORP LTD | DirDirector | 2009-06-23 | 2011-08-30 | |
| 9 | INTEGRATED CARE PLANNING LIMITED | DirDirector | 2009-11-08 | 2013-10-08 | |
| 10 | JASPER 123 LTD | DirDirector | 2016-01-04 | 2017-04-04 | |
| 11 | KING & PARTNERS CORPORATE DEVELOPMENT LIMITED | DirDirector | 2009-11-30 | 2012-01-24 | |
| 12 | OILFLOW SOLUTIONS UK LIMITED | DirDirector | 2000-08-14 | 2006-11-14 | |
| 13 | VALCULUS LIMITED | DirDirector | 2006-05-25 | 2010-02-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group