Shahin, Muhammed Khalique
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CLEVEDON SECURITIES LTD | DirDirector | 2023-10-24 | 2025-10-07 | |
| 2 | DAWNBECK LIMITED | DirDirector | 2020-03-01 | 2020-03-11 | |
| 3 | DESSERT VALLEY LIMITED | DirDirector | 2016-03-01 | 2017-04-04 | |
| 4 | EPOS TRADING LTD | DirDirector | 2018-03-01 | 2019-10-15 | |
| 5 | GKS TRADING LTD (b2016-03-03) | DirDirector | 2016-03-03 | 2017-08-08 | |
| 6 | LANTERNGB LIMITED | DirDirector | 2020-03-01 | 2020-08-05 | |
| 7 | PINNACLE CHAUFFEURING LTD | DirDirector | 2009-03-08 | 2014-06-07 | |
| 8 | WARDCAST LIMITED | DirDirector | 2020-03-01 | 2020-03-01 | |
| DirDirector | 2020-06-08 | 2020-09-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group