Sludden, Peter
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | C & R (INTAKE) LIMITED | DirDirector | 2009-04-28 | 2010-12-07 | |
| 2 | ESSENTIAL OFFICE SERVICES (2014) LTD | DirDirector | 2014-06-17 | 2016-08-02 | |
| 3 | ESSENTIAL OFFICE SERVICES LIMITED | DirDirector | 2007-11-20 | 2011-11-01 | |
| 4 | INNOVA 2020 LIMITED | DirDirector | 2017-10-18 | 2018-01-10 | |
| 5 | INNOVA HEALTH LIMITED | DirDirector | 2011-11-01 | 2013-10-29 | |
| 6 | MMEU LIMITED | DirDirector | 2017-04-13 | 2017-08-01 | |
| 7 | PHARMSTAR LIMITED (d2017-03-28) | DirDirector | 2013-01-13 | 2014-01-01 | |
| 8 | SLUDDEN ACCOUNTING SERVICES LTD | DirDirector | 2008-08-18 | 2010-11-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group