Georgiou, Panagiotis (1982-03)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ARGON INDUSTRY LTD | DirDirector | 2013-11-25 | 2020-10-15 | |
| 2 | FERRON TECHNOLOGY LIMITED | DirDirector | 2013-08-17 | 2018-10-16 | |
| 3 | FINOIL LIMITED | DirDirector | 2013-10-02 | 2015-03-10 | |
| 4 | GLENRICH TRADE LIMITED | DirDirector | 2014-01-30 | 2017-03-21 | |
| 5 | JML UK COMMERCE LTD | DirDirector | 2013-09-10 | 2020-05-12 | |
| 6 | LANDWEST EXPERTS LTD | DirDirector | 2014-09-01 | 2016-10-24 | |
| 7 | MAYDALE ALLIANCE LIMITED | DirDirector | 2014-01-24 | 2020-11-02 | |
| 8 | OREGANA FINANCE LIMITED | DirDirector | 2013-10-04 | 2014-03-21 | |
| 9 | PHARMLINE LIMITED | DirDirector | 2016-10-03 | 2019-03-12 | |
| 10 | PROMAIR MANAGEMENT LTD | DirDirector | 2013-11-18 | 2015-06-23 | |
| 11 | REYNOSA MANAGEMENT LTD | DirDirector | 2013-10-24 | 2015-09-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group