Allan, James Tod
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | INTERMARKETING & COMMUNICATIONS GROUP LIMITED | DirDirector | 2011-11-29 | 2016-07-12 | |
| 2 | INTERMARKETING & COMMUNICATIONS LIMITED | DirDirector | 2011-11-29 | 2017-03-21 | |
| 3 | INTERMARKETING AGENCY LIMITED | DirDirector | 2011-11-29 | 2020-11-15 | |
| 4 | LEGROOM HOLDINGS LTD | DirDirector | 2019-08-29 | 2025-03-04 | |
| 5 | LEGROOM UK LTD | DirDirector | 2018-10-23 | 2023-06-27 | |
| 6 | LIAISON PRINT SOLUTIONS LIMITED | DirDirector | 2011-11-29 | 2020-11-15 | |
| 7 | LIFETIME LONG LIMITED | DirDirector | 2011-11-29 | 2016-07-12 | |
| 8 | NAME PARTNERSHIP LIMITED | DirDirector | 2011-11-29 | 2016-07-12 | |
| 9 | NORTHCORE LIMITED | DirDirector | 2017-08-06 | 2021-09-16 | |
| 10 | SMART MEDIA AND RESPONSE TARGETING LIMITED | DirDirector | 2011-11-29 | 2016-07-12 | |
| 11 | THE NEDS GROUP LTD | DirDirector | 2022-09-22 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group