Rafferty, Nicholas Wayne
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BRADLEY NORCUP LIMITED | DirDirector | 1992-09-01 | ||
| 2 | NWR INVESTMENT MANAGEMENT LTD | DirDirector | 2012-03-01 | 2021-01-05 | |
| 3 | RAFFERTY BROS STEEPLEJACKS LTD | DirDirector | 2022-07-07 | ||
| 4 | RAFFERTY CHIMNEYS LIMITED | DirDirector | 2004-01-08 | 2022-07-07 | |
| 5 | RAFFERTY HOLDINGS LIMITED | DirDirector | 2007-02-12 | ||
| 6 | RAFFERTY LIGHTNING PROTECTION LTD | DirDirector | 2013-03-14 | 2017-07-05 | |
| DirDirector | 2022-10-10 | 2024-04-22 | |||
| 7 | RAFFERTY SPECIALIST ACCESS SERVICES LIMITED | DirDirector | 2013-07-29 | 2022-07-07 | |
| DirDirector | 2022-10-10 | 2024-04-22 | |||
| 8 | RAFFERTY STEEPLEJACKS LIMITED | DirDirector | 2013-07-29 | 2022-07-07 | |
| 9 | RSC ENGINEERING (UK) LTD | DirDirector | 1994-11-25 | ||
| 10 | SAMUEL JAMES INVESTMENTS LLP | PartnerPartner | 2011-11-17 | 2022-07-07 | |
| 11 | STEEPLEJACK AND LIGHTNING PROTECTION TRAINING LTD | DirDirector | 2010-03-25 | 2011-03-08 | |
| 12 | VARSITY INVESTMENT LTD | DirDirector | 2013-02-27 | 2021-01-12 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group