Fullerton, Kevan Douglas
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | A ANOTHER LIMITED | DirDirector | 2012-07-10 | 2013-09-27 | |
| 2 | BRUCE BARS SCOTLAND LIMITED | DirDirector | 2008-05-21 | ||
| 3 | BRUCE GROUP SCOTLAND LIMITED | DirDirector | 2003-01-21 | ||
| 4 | BRUCE INNS LIMITED | DirDirector | 2003-06-20 | ||
| 5 | BRUCE INVESTMENTS LIMITED | DirDirector | 2009-07-31 | ||
| 6 | BRUCE LEISURE LIMITED | DirDirector | 2002-06-05 | 2012-02-03 | |
| 7 | BRUCE PROPERTY LIMITED | DirDirector | 2019-03-27 | ||
| 8 | BRUCE PUBS (MANAGED) LIMITED | DirDirector | 2018-03-21 | 2022-06-21 | |
| 9 | BRUCE PUBS (TENANTED) LIMITED | DirDirector | 2018-03-21 | 2022-06-21 | |
| 10 | BRUCE PUBS PLC | DirDirector | 2018-03-07 | 2021-09-14 | |
| 11 | BRUCE TAVERNS LIMITED | DirDirector | 2002-02-15 | ||
| 12 | BSP EDINBURGH LIMITED | DirDirector | 2009-02-03 | 2013-03-10 | |
| 13 | POL ICE CREAM LIMITED | DirDirector | 2012-07-10 | 2015-01-23 | |
| 14 | THE FESTIVAL COMPANY LIMITED | DirDirector | 2009-08-25 | 2011-08-26 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group