Verwey, Andre Albertus
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CHURCHILL 8 LIMITED | DirDirector | 2024-03-02 | ||
| 2 | CORPORATE BLUE LIMITED | DirDirector | 2015-02-25 | ||
| 3 | GEMINI TRANSMISSIONS LTD | DirDirector | 2012-04-16 | ||
| 4 | GOLDCREST 15 LTD | DirDirector | 2023-03-14 | ||
| 5 | HERON 41 LTD | DirDirector | 2015-12-09 | ||
| 6 | HUCKLEBERRY FARM LIMITED | DirDirector | 2021-01-13 | ||
| 7 | WARMAN WORLDWIDE LTD | DirDirector | 2021-01-13 | ||
| 8 | WESTMINSTER 28 LTD | DirDirector | 2023-07-20 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group