Kim, Bum Soo
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BARCLAYS CAPITAL ASIA LIMITED | RepRepresentative | 2017-08-07 | ||
| 2 | BNP PARIBAS SECURITIES (ASIA) LIMITED | RepRepresentative | 2004-09-14 | 2006-04-15 | |
| RepRepresentative | 2014-06-11 | 2017-03-03 | |||
| 3 | GOLDMAN SACHS (ASIA) L.L.C. | RepRepresentative | 2003-09-11 | ||
| 4 | Morgan Stanley Asia Limited | RepRepresentative | 2006-04-18 | 2010-08-16 | |
| 5 | Morgan Stanley Hong Kong Futures Limited | RepRepresentative | 2006-04-18 | 2010-08-16 | |
| 6 | Morgan Stanley Hong Kong Securities Limited | RepRepresentative | 2006-04-18 | 2010-08-16 | |
| 7 | PARIBAS ASIA EQUITY LIMITED | RepRepresentative | 2004-09-14 | 2006-04-15 | |
| 8 | Standard Chartered Securities (Hong Kong) Limited | RepRepresentative | 2013-02-27 | 2014-03-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group