FIRST GLOBAL ENERGY PLC

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-18

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Glass, Claudia F 54 2010-10-29 2011-02-02 0.26
2 Glass, Robert (1976-07) M 50 2010-10-29 2011-02-02 0.26
3 Ha, Kenny M 42 2012-12-19 2013-09-10 0.73
4 Hinchey, Jane Helen F 58 2012-12-11 2012-12-20 0.02
5 Jung, Robert Peter M 48 2011-10-14 2012-02-28 0.38
6 Nanavatti, Burzin Pesi 50 2011-02-02 2012-01-31 0.99
7 Ploubidis, Steven M 70 2011-02-02 2011-04-04 0.17
8 Russell, Scott (1970-05) M 56 2011-02-02 2013-09-10 2.60
9 Scerri, Joseph Michael M 82 2011-09-01 2012-01-31 0.42
2012-02-28 2012-12-11 0.79
10 Vlaholias, Nicholas M 65 2011-11-07 2012-02-13 0.27
2011-11-07 2011-11-07 0.00

Webb-site Database - Powered By Linux Group

Back to top