CENTRE FOR ENGINEERING EDUCATION & DEVELOPMENT

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-28

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allison, Ian Kevin M 65 2015-08-18 2018-09-26 3.11
2 Bickerstaff, Gordon Fergusson M 75 2004-07-08 2007-02-22 2.63
3 Bishop, Ian (1966-09) M 60 2010-06-29 2015-08-18 5.14
4 Brooks, Sally Fiona F 60 2020-02-04 2021-03-05 1.08
5 Dillon, Peter (1974-02) M 52 2015-08-18 2017-09-30 2.12
6 Dodd, Ian Rees M 78 2005-03-31 2011-04-13 6.03
7 Duffy, Gordon Joseph M 65 2011-01-18 2011-04-18 0.25
8 Dymond, Lorraine F 68 2007-03-27 2010-06-29 3.26
9 Elliott, Dominic Paul M 63 2021-08-09 2022-12-31 1.39
10 Esbach, Pieter M 64 2017-05-11 2020-02-05 2.74
11 Foster, Monika F 56 2018-10-01 2019-05-14 0.62
12 Fotheringham, Stephen Thomas M 68 2004-07-08 2009-02-24 4.63
13 Goldie, Craig Steven M 69 2005-12-01 2007-12-19 2.05
14 Harrold, James (1964-12) M 62 2006-02-23 2007-02-22 1.00
15 McCarthy, Gerard John M 62 2004-07-08 2007-08-24 3.13
16 McDougall, John (1949-02) M 77 2010-06-29 2016-09-27 6.25
17 McInnes, Gordon Andrew M 54 2018-01-10 8.13
18 McLelland, Brian M 56 2007-04-26 2010-08-17 3.31
19 Mesbahi, Ehsan 62 2016-10-03 2020-02-04 3.34
20 Mone, Johnny M 62 2015-08-18 2024-02-26 8.53
21 Morison, Gordon Hugh M 47 2023-01-09 3.14
22 Moy, Gerard M 68 2005-03-31 2005-11-30 0.67
2011-01-18 2017-05-10 6.31
23 Neil, George Colin Currie M 73 2004-07-08 2005-03-31 0.73
24 Pacitti, Giuseppe Luigi M 65 2017-09-04 8.48
25 Pearson, David Forbes M 53 2011-01-18 15.11
26 Polonis, Ian William M 60 2007-08-24 2016-09-27 9.10
27 Quinn, Owen (1947-05) M 79 2004-07-08 2007-02-22 2.63
28 Reid, Kerry Anne (1973-07) F 53 2007-02-22 2007-04-26 0.17
29 Roach, Alan Colin M 84 2004-07-08 2009-08-25 5.13
30 Robertson, Craig Byron M 60 2018-01-08 8.14
31 Rushforth, Douglas Alexander M 70 2007-12-19 2010-07-30 2.61
32 Sinclair, Donald Scott M 56 2012-07-22 2017-09-30 5.19
33 Sinclair, William Grant M 62 2018-01-10 2021-02-09 3.08
34 Smith, Anthony John (1947-06) M 79 2004-07-08 2007-08-28 3.14
35 Smyth, David Sutherland M 76 2004-07-08 2010-06-29 5.97
36 Sparshott, Keith John M 80 2007-02-22 2011-04-12 4.13
37 Stewart, Karen (1982-04) F 44 2019-07-01 6.66
38 Waddington, Peter (1965-10) M 61 2009-02-24 2014-09-08 5.54
39 Williamson, Roddy 75 2009-08-25 2015-08-18 5.98
40 Young, Claire (1971-11) F 55 2024-02-26 2.01

Webb-site Database - Powered By Linux Group

Back to top