RBSG INTERNATIONAL HOLDINGS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-21

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allan, John Napier M 79 1999-07-19 2009-01-31 9.54
2 Baker, Fiona Christina (1973-12) F 53 2022-01-25 4.07
3 Begbie, Robert (1961-09) M 65 2016-12-30 2021-09-16 4.71
4 Campbell, Hew 64 1999-05-19 1999-09-30 0.37
5 Chippendale, Ian Hugh M 77 1999-07-19 2002-11-07 3.30
6 Cullinan, Rory Malcolm M 67 2014-02-11 2015-03-30 1.13
7 Cummins, John James M 64 2015-03-19 2016-12-30 1.79
8 Du Plessis, Jean Nathaniel M 47 2021-09-16 4.43
9 Fish, Lawrence Kingsbaker M 82 1999-07-19 2008-12-31 9.45
10 Glass, Simon Jeremy 簡善恒 M 64 2009-10-27 2010-07-02 0.68
11 Goodwin, Frederick Anderson (1958-08) M 68 1999-07-19 2009-01-16 9.50
12 Kibble, Richard David M 58 2014-02-11 2016-11-03 2.73
13 Kisnadwala, Nayan Vithaldas 66 2010-07-02 2014-01-30 3.58
14 Mathewson, George Ross M 86 1999-07-19 2002-11-07 3.30
15 McCarthy, Cormac Michael M 64 2010-04-27 2011-04-08 0.95
16 McKean, Alan Wallace M 72 1999-05-19 1999-09-30 0.37
17 McLean, Miller Roy M 77 1999-07-19 2010-04-30 10.78
18 McLuskie, Norman Cardie M 82 1999-07-19 2004-08-23 5.10
19 Pell, Gordon Francis M 76 2002-11-07 2010-03-31 7.39
20 Robertson, Iain Samuel M 81 1999-07-19 2002-11-07 3.30
21 Stewart, Gary Robert Mcneilly M 60 2012-06-27 2014-02-11 1.63
22 Tapner, Nicholas Rory M 67 2011-04-08 2015-03-13 3.93
23 Taylor, Aileen Norma 戴愛蘭 F 54 2010-04-27 2012-06-27 2.17
24 Thomson, Scott Mcfarlane M 55 2016-11-03 2022-01-25 5.23
25 Tough, Eric George William M 69 1999-05-19 1999-09-30 0.37
26 Watt, Frederick Inglis M 66 2002-11-07 2006-01-31 3.23
27 Whittaker, Guy Robert M 70 2009-01-16 2009-09-30 0.70
28 Workman, John Donald Black M 74 2015-03-19 2016-08-12 1.40

Webb-site Database - Powered By Linux Group

Back to top