TRANSFORM SCOTLAND

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-12

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allan, Kathleen Margaret (Kay) F 89 1997-12-18 1999-08-19 1.67
2 Anderson, Jacqueline (1973-05) F 53 2021-09-14 2022-06-09 0.73
3 Anderson, Janette F 62 1997-12-18 1998-11-18 0.92
4 Austin, Lloyd Warren M 66 2009-11-30 2016-12-12 7.03
5 Bain, Clifton George M 65 2006-10-14 2009-11-30 3.13
6 Barker, Ralph (1946-10) M 80 2002-10-05 2008-03-04 5.41
7 Barlow, Dan 53 2002-10-05 2005-10-22 3.05
8 Barlow, Daniel (1973-06) M 53 1999-11-18 2001-06-02 1.54
9 Bell, Rebecca Elise F 48 2016-12-12 2017-10-11 0.83
10 Biberbach, Petra Elke (1957-02) F 69 2001-06-02 2005-06-14 4.03
11 Blackley, Stanley M 56 2011-06-06 2012-06-11 1.02
12 Cannon, David Hutton M 65 2016-12-12 2020-03-02 3.22
13 Child, Maureen Margaret F 76 1997-12-18 2007-07-03 9.54
14 Crawford, Fiona (1957-12) F 69 2012-08-28 2014-10-09 2.11
15 Crowther, Emma Ruth F 47 2016-12-12 2019-12-09 2.99
16 Davis, Owen Nicholas M 48 2008-09-23 2009-06-08 0.71
17 Dixon, Richard Igor John M 62 1997-12-18 2002-10-05 4.80
18 Doar, Nigel Robert M 61 1997-12-18 1998-11-18 0.92
19 Follin, Anne Cecelia F 68 2022-12-05 2024-12-09 2.01
20 Hansen, David John M 65 1997-12-18 2003-11-08 5.89
21 Harrison, Michael Andrew (1939-01) M 87 2001-06-02 2012-12-03 11.50
22 Hart, Thomas (1939-11) M 87 1998-12-18 2011-11-08 12.89
23 Hawkins, Peter Raymond M 86 1997-12-18 2001-06-02 3.46
2012-12-03 2016-12-12 4.02
24 Hay, Stuart Conway M 50 2003-11-08 2008-09-23 4.88
2012-03-05 2023-12-04 11.75
25 Henderson, Damien (1974-05) M 52 2016-12-12 2023-12-04 6.98
26 Hinds, Lesley Adelaide F 70 2012-12-03 2017-05-04 4.42
27 Holwell, David John M 74 1997-12-18 1998-11-18 0.92
28 Jarman, David (1950-07) M 76 1999-02-13 2002-10-05 3.64
29 Lauder, John Edward M 60 2021-09-14 2023-12-04 2.22
30 Lennon, Anthony (1948-06) M 78 2003-11-08 2009-11-30 6.06
31 Lowder, George Edward M 63 2023-12-04 2.19
32 Macinnes, Lesley Jane F 65 2017-10-11 2022-06-09 4.66
33 Mackenzie, Gordon Ferguson M 63 2009-11-30 2012-06-11 2.53
34 Manning, Aubrey William George M 96 1998-11-18 1999-11-18 1.00
35 Margrett, Emma Joanne F 52 2016-03-07 2016-12-12 0.77
36 Marshall, Lawrence (1956-01) M 70 2009-11-30 2016-12-12 7.03
37 Matthews, Philip John (1969-04) M 57 2013-03-04 2020-12-07 7.76
38 McAbery, Gregor M 54 2002-10-05 2016-12-12 14.19
39 McCallum, Calum Andrew M 59 2009-09-29 2015-08-24 5.90
40 McCormick, John William Penfold M 80 2011-12-05 2016-12-12 5.02
41 McCreath, Debbie F 32 2022-09-12 3.42
42 McGhie, Crawford James M 54 2008-03-04 2011-06-06 3.26
43 McGregor, Karen F 50 2023-12-04 2.19
44 Meiklejohn, Graham M 52 2000-11-28 2003-11-08 2.94
45 Millar, Angus Campbell M 33 2022-09-12 3.42
46 Morrison, Alexa F 43 2016-10-10 2016-12-12 0.17
47 Murray, Frances Rose F 57 1997-12-18 1997-12-18 0.00
48 Patton, Brian (1938-11) M 88 2002-10-05 2004-12-06 2.17
49 Pinkard, John M 61 2005-10-22 2012-12-03 7.12
50 Prentice, Scott (1970-06) M 56 2023-12-04 2.19
51 Revesz, Rachael Mary F 38 2023-12-04 2.19
52 Richardson, Anna Peracchio F 46 2020-03-02 2022-06-09 2.27
53 Roberts, David (1963-08) M 63 1998-11-18 2000-08-29 1.78
54 Robertson, Julianne (1977-12) F 49 2019-12-09 2021-12-06 1.99
55 Robinson, Mike (1966-05) M 60 2018-06-07 2022-06-09 4.01
56 Robinson, Mike Thomas M 60 2018-06-07 7.69
57 Rye, Tom M 59 2008-03-04 2011-06-06 3.26
2015-06-08 2016-12-12 1.51
58 Serafini, Nigel Murray M 66 2002-10-05 2005-10-22 3.05
59 Spaven, David Law M 74 1997-12-18 2006-10-14 8.82
60 Stewart, Robert Crombie M 67 1997-12-18 1997-12-18 0.00
61 Stewart, Steven Scott M 59 2014-06-02 2016-12-12 2.53
62 Swann, Juliet Elizabeth F 54 2009-11-30 2011-06-06 1.51
63 Taylor, Lindsey (1972-04) 54 2024-12-09 1.18
64 Tetlaw, Gordon Paul M 77 1997-12-18 2002-10-05 4.80
2003-11-08 2016-12-12 13.10
65 Todd, Helen Clare Elizabeth F 65 2006-03-07 2016-12-12 10.77
66 Torrance, Graeme (1956-08) M 70 1998-12-18 2002-10-05 3.80
67 Tyrrell, Helen Kay Munro 82 1997-12-18 2006-10-14 8.82
68 Warren, Jolin Mendelsohn 49 2023-12-04 2.19
69 Watson, Keith (1962-01) M 64 2019-12-09 2021-09-14 1.77
70 Wheeler, Philip (1943-03) M 83 2007-07-03 2009-06-08 1.93
71 Whyte, Bruce Wyms M 61 2014-12-01 2016-12-12 2.03
72 Wunsch, Nigel John M 68 1998-11-18 2001-06-02 2.54
73 Yellowlees, John William M 75 2002-10-05 2016-12-12 14.19

Webb-site Database - Powered By Linux Group

Back to top