KILCHOAN COMMUNITY CENTRE LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-16

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Angus, Mary F 89 1996-10-28 29.30
2 Ball, Jonathan (1958-09) M 68 2012-11-01 2016-10-20 3.97
3 Bone, Barbara Ann F 84 1996-10-28 1998-08-27 1.83
4 Borwick, Geoffrey Raymond M 102 1996-10-10 1996-12-05 0.15
5 Bryson, Thomas (1943-06) M 83 2010-03-08 2012-04-16 2.11
6 Caldwell, James (1949-02) M 77 2008-10-27 2009-05-04 0.52
7 Cameron, Bridget Isabel Crawford F 87 1996-10-28 2010-03-08 13.36
8 Cameron, Cecilia Gibson 99 1996-10-10 2010-03-08 13.41
9 Cameron, Donna (1972-10) F 54 2001-03-20 2004-02-09 2.89
10 Cameron, Gael 51 2009-03-09 16.94
11 Campbell, Geoffrey Charles M 65 2025-07-29 0.55
12 Chapple, Jacqueline (1956-09) F 70 1997-03-11 1998-05-28 1.21
2022-01-24 4.06
13 Crosbie, Jacqueline F 55 2009-03-09 2014-09-01 5.48
14 Dinnes, Elizabeth Marie F 81 2011-03-14 2015-08-10 4.41
15 Ellis, Martin Francis M 66 2001-03-20 2003-03-17 1.99
16 Ewart, Iona Cameron 64 1998-11-06 2003-03-17 4.36
17 Ferguson, Davie 64 1998-11-06 2005-10-04 6.91
18 Ferguson, Sine Anne F 33 2022-08-22 3.49
19 Gemmell, Rhona F 58 2022-01-06 4.11
20 Houston, Sarah (1986-03) F 40 2025-08-21 0.49
21 Hunter, Mairi 62 2003-03-17 2009-03-09 5.98
22 Irwin-Houston, Donald Francis M 66 1998-05-28 2000-01-29 1.67
23 Johnson, Richard (1987-10) M 39 2022-01-24 4.06
24 Khan, Christina Mary F 89 2000-01-29 2016-01-11 15.95
25 Maccoll, Janet F 78 2008-03-10 2014-03-17 6.02
26 Maclachlan, Hugh Cameron M 58 1996-12-05 1997-12-18 1.03
27 Maclachlan, Jacqueline Sharon F 56 2003-03-17 22.92
28 Maclachlan, Morven Ann F 45 2010-03-08 2016-03-07 6.00
29 Maclachlan, Rosemary Macdonald F 57 1996-10-28 1998-06-25 1.66
2000-01-29 2003-03-17 3.13
30 Macmaster, Catherine Mary F 54 2016-03-09 2018-07-14 2.35
31 Macmillan, Gillespie Aonghas 94 1996-10-10 1998-08-27 1.88
32 McDade, Sheila F 97 1996-10-28 2001-03-09 4.36
33 McFarlane, Peter James (1963-11) M 63 1996-10-28 2004-06-07 7.61
34 McNicol, May 83 2001-04-02 2004-02-09 2.86
2004-09-16 2011-06-13 6.74
35 Moffat, Thomas (1943-04) M 83 1998-11-06 2000-01-29 1.23
36 O'Connor, Richard Grant M 76 2016-04-04 2020-03-16 3.95
2021-06-15 2022-06-09 0.98
37 Phillipps, Valerie Anne F 79 1996-10-28 1998-10-19 1.97
38 Pote, John Stewart M 66 2011-03-14 2011-11-08 0.65
39 Pote, Judith Anne F 63 2011-03-14 2011-11-08 0.65
40 Potts, Trevor Robert M 76 2002-03-19 2012-04-16 10.08
41 Prew, Michael John M 78 2015-10-19 10.33
42 Rawlinson, James (1989-02) M 37 2019-10-01 2021-06-11 1.69
43 Rodger, Ian Lindsay M 83 2009-03-09 2009-06-05 0.24
44 Rowantree, Fay 54 2010-03-08 2011-03-14 1.02
45 Shirra, Kirstie Abigail F 48 2022-08-22 3.49
46 Steel, Timothy Michael (1944-04) M 82 1997-03-11 1998-06-25 1.29
2008-03-10 2009-05-27 1.21
47 Stewart, Shona (1978-01) 48 2019-10-04 6.37
48 Swann, Alan Michael M 78 2017-01-19 9.08
49 Swift, Charles Anthony M 86 1998-11-06 2008-03-10 9.34
50 Thompson, Robert (1944-02) M 82 1997-12-18 1998-04-30 0.36
51 Van de Peer, Lara Anne F 56 2010-03-08 2012-09-17 2.53
52 Wilson, Nicola (1975-06) F 51 2006-03-16 2008-04-25 2.11
53 Young, Susan (1961-04) F 65 2022-08-22 3.49

Webb-site Database - Powered By Linux Group

Back to top