THE SCOTTISH ORIENTAL SMALLER COMPANIES TRUST PLC

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-07

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Baird, Andrew Gerald Harvey M 72 2017-06-28 8.69
2 Bhugtiar, Uma 59 2023-10-19 2.38
3 Bruce, Roderick Lawrence M 78 1995-02-16 1995-02-27 0.03
4 Ferguson, James Gordon Dickson M 79 2004-04-01 2022-07-20 18.30
5 Guild, Ivor Reginald M 102 1995-02-27 2004-04-22 9.15
6 Mackesy, Alexandra Jane F 64 2004-04-01 2020-04-02 16.00
7 Macleod, Nathaniel William Hamish 麥高樂 M 86 1995-09-01 2011-01-25 15.40
8 Minto, Bruce Watson M 69 1995-02-16 1995-02-27 0.03
9 Morgan, Janet Patricia (1945-12-05) F 81 1995-02-27 2017-12-07 22.78
10 Paisley, Michelle Maria (1968-09) F 58 2020-04-06 5.92
11 Pike, David Brian Elwis M 90 1995-02-27 2007-11-30 12.76
12 Rowan, Thomas Stanley M 91 1995-02-27 2008-10-31 13.68
13 Roydon, Karen F 49 2023-12-08 2.25
14 West, Anne Edmond 76 2010-07-21 2023-12-07 13.38
15 Whitley, Jeremy M 62 2017-03-06 9.00

Webb-site Database - Powered By Linux Group

Back to top