BROCKTON CAPITAL LLP

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-11

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abramsky, Mathew Samuel M 43 2010-12-07 2017-11-30 6.98
2 Al Khatib, Omar Ashraf Hosny M 34 2016-02-29 2017-02-16 0.97
3 Bassadone, Maximilian Alexander M 41 2014-12-01 2018-12-31 4.08
4 Berry, Richard Peter M 49 2014-09-15 2018-10-31 4.13
5 Bhavsar, Amit Jayprakash 42 2013-09-02 2018-10-31 5.16
6 Blank, Jason Marshall (1971-08) M 55 2005-05-19 20.73
7 Brown, Daniel Anthony (1977-04) M 49 2014-09-15 11.41
8 Buck, Rory Matthew M 40 2013-03-01 2016-08-31 3.50
9 Capraru, Ana-Maria Florina 47 2014-10-01 2020-01-10 5.28
10 de Lusignan, James Charles Richard (1986-11) M 40 2011-12-15 2015-02-23 3.19
11 Desmond, Charles Daniel M 43 2010-12-06 2014-10-03 3.82
12 Dossett, Tracy Anne F 50 2013-06-24 12.64
13 Easter, Giles Robert M 55 2015-09-28 2017-03-31 1.51
14 Edgley, Tony (1956-10) M 70 2006-03-19 2018-03-22 12.01
15 Edwards, Jayne (1957-06) F 69 2014-09-09 2018-10-31 4.14
16 Evans, Jason Norman M 45 2014-09-15 2018-10-31 4.13
17 Fraser, Cameron James Pollock M 48 2015-01-01 2016-02-12 1.11
18 Griller, Mark Aaron M 47 2014-09-15 2019-12-31 5.29
19 Hulme, Calum 41 2015-01-15 2018-10-31 3.79
20 Isaacs, Adam M 38 2014-08-11 2018-10-31 4.22
21 Javier-Borja, Justine F 42 2011-02-07 2013-04-17 2.19
22 Keen, Richard Howard (1975-01) M 51 2007-12-05 2009-09-30 1.82
23 Kelly, Daniel (1986-02) M 40 2010-09-20 2014-10-03 4.04
24 Kremer Chaput, Joshua M 35 2016-04-11 2017-08-18 1.35
25 Lobb, Andrew Mark M 51 2014-07-07 2021-08-31 7.15
26 Marks, David Benjamin M 57 2005-05-19 20.73
27 Marks, Michael Daniel M 46 2012-12-03 13.19
28 Martin, Henrietta Olivia Kitty F 43 2015-03-02 2018-10-31 3.67
29 Mather, Max William M 35 2017-11-13 2018-10-31 0.96
30 McComb, Benjamin John M 50 2012-02-20 2017-05-18 5.24
31 McGibbon, Lauren Diane F 43 2010-09-20 2013-04-06 2.54
32 McIntyre, Andy (1978-12) 48 2014-09-15 2019-03-31 4.54
33 Morgan, Christopher James (1982-04) M 44 2016-01-04 2018-10-31 2.82
34 Phull, Ajaypal Singh 38 2013-07-08 2016-06-24 2.96
35 Phyo, Trevor M 46 2014-09-15 2018-03-27 3.53
36 Rees, Daniel David M 37 2013-07-22 2018-12-31 5.44
37 Rosenfeld, Matthew Harry M 37 2014-07-28 2017-10-20 3.23
38 Roure Parera, Sara F 44 2013-03-01 2016-03-10 3.03
39 Samuels, Simon (1972-05) M 54 2008-07-07 2018-01-31 9.57
40 Sarkhel, Neil M 38 2013-07-24 2014-09-19 1.16
41 Selby, Richard Grant M 57 2016-12-01 9.20
42 Sethi, Sanjay (1976-08) M 50 2015-03-25 2018-08-31 3.44
43 Shantz, Ryan M 47 2017-01-01 2021-05-21 4.38
44 Spencer, James (1990-10) M 36 2015-04-13 2018-10-31 3.55
45 Stein, Gavin M 48 2010-09-20 2014-03-21 3.50
46 Swales, Harry Baddeley M 46 2013-10-14 2015-04-17 1.51
47 Tatlock, Matthew M 35 2018-08-20 2018-10-31 0.20
48 Tutt, Charles M 40 2014-09-15 2019-06-19 4.76
49 Tutt, Charles Darrel M 40 2014-09-15 2019-06-19 4.76
50 Walker, Samuel Andrew (1971-11) M 55 2014-11-17 2015-11-17 1.00
51 Wright, Alexander Francis Stanley M 44 2010-09-20 2021-11-19 11.16
52 Zimmermann, David (1977-11) M 49 2007-08-09 2013-03-28 5.63

Webb-site Database - Powered By Linux Group

Back to top