FLOWTECH FLUIDPOWER PLC
Main board summary at 2026-03-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Brooke, Jamie (1971-06) | M | 55 | 2022-03-08 | 4.00 | |
| 2 | Brooks, Bryce Rowan | M | 61 | 2014-04-24 | 2023-04-30 | 9.02 |
| 3 | Cash, Russell | M | 60 | 2018-11-01 | 7.35 | |
| 4 | Diamond, Malcolm Mcdonald | M | 78 | 2014-05-08 | 2020-08-01 | 6.23 |
| 5 | England, Mike (1974-04) | M | 52 | 2023-04-12 | 2.90 | |
| 6 | Fennon, Sean Mark | M | 66 | 2014-04-24 | 2018-09-18 | 4.40 |
| 7 | Gedman, Paul Jonathan | M | 45 | 2020-07-28 | 2021-12-06 | 1.36 |
| 8 | McDowell, Roger (1955-05) | M | 71 | 2020-06-10 | 5.74 | |
| 9 | Richens, Nigel | M | 71 | 2014-04-24 | 2023-04-25 | 9.00 |
| 10 | Watson, Paul John (1957-10) | M | 69 | 2014-04-24 | 2015-10-22 | 1.49 |
| 11 | Watson, Stuart (1961-03) | M | 65 | 2023-01-11 | 3.15 | |
| 12 | Webb, Ailsa (1971-02) | F | 55 | 2022-03-08 | 4.00 | |
| 13 | Wilson, Bill (1955-02) | M | 71 | 2018-09-18 | 2020-06-10 | 1.73 |
Webb-site Database - Powered By Linux Group