SOUTH GARDENS RESIDENTS MANAGEMENT COMPANY LIMITED
Main board summary at 2026-03-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bramble, Louise Nicola | F | 45 | 2023-01-12 | 2024-10-30 | 1.80 |
| 2 | Brown, Linda Jo-Anne | F | 47 | 2021-03-12 | 2023-01-13 | 1.84 |
| 3 | Chorley, Andrew James | M | 51 | 2014-12-02 | 2015-10-30 | 0.91 |
| 4 | Clark, John David (1970-12) | M | 56 | 2021-06-07 | 2022-01-31 | 0.65 |
| 5 | Fraser, Steven Paul | M | 63 | 2023-01-12 | 2025-05-01 | 2.30 |
| 6 | Gangemi, Angela (1979-12) | F | 47 | 2024-05-01 | 1.85 | |
| 7 | Heasman, Robert Adam | M | 52 | 2014-04-10 | 2018-06-11 | 4.17 |
| 8 | Lansdown, Kristy Sheridan | F | 49 | 2018-06-04 | 2022-08-26 | 4.23 |
| 9 | Mathie, Jarid Russell | M | 47 | 2022-05-06 | 2024-05-02 | 1.99 |
| 10 | Mayes, Edward Anthony | M | 54 | 2014-11-01 | 2017-09-07 | 2.85 |
| 11 | Mittermaier, Pascal Thomas | M | 59 | 2014-04-10 | 2014-10-15 | 0.51 |
| 12 | Pettett, Claire Marianne | F | 51 | 2014-06-09 | 2015-10-30 | 1.39 |
| 13 | Roden, James John | M | 54 | 2025-05-02 | 0.84 | |
| 14 | Scott, Georgina Jane (1975-09) | F | 51 | 2014-04-10 | 2014-06-09 | 0.16 |
| 2016-12-21 | 2019-03-14 | 2.23 | ||||
| 15 | Stubbs, Catriona Margaret (1985-05) | F | 41 | 2024-10-30 | 2025-04-07 | 0.44 |
| 16 | Walsh, James Robert (1986-04) | M | 40 | 2014-04-10 | 2015-10-30 | 1.56 |
| 17 | White, Kirsten Lisa | F | 56 | 2019-03-13 | 2021-03-12 | 2.00 |
Webb-site Database - Powered By Linux Group