ABSOLUTE RENEWABLE ENERGY (UK) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-10

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Anderson, Gordon Graham M 68 2013-12-01 2023-07-24 9.64
2 Brown, Spencer Leigh M 60 2013-04-12 2014-12-15 1.68
2015-07-31 2015-12-18 0.38
3 Burke, Anthony (1962-06) M 64 2014-12-15 2023-07-24 8.61
4 Conway, Trevor George M 61 2013-04-12 2014-07-15 1.26
5 Cowdry, John Jeremy Arthur M 82 2013-01-21 2013-01-21 0.00
6 Edmondson, Peter Brian (1945-06) M 81 2013-04-12 2014-12-15 1.68
7 Kent, Anthony Charles Erik M 79 2013-04-12 2014-12-15 1.68
8 Kershaw, Keith M 69 2014-12-15 2023-07-24 8.61
9 Morley, Andrew (1967-08) M 59 2014-12-15 2023-07-24 8.61
10 Newall, Thomas Mark Louis Nicholas M 65 2013-01-21 2014-12-15 1.90
11 Tappin, Nicholas Stephen M 55 2013-12-01 2023-07-24 9.64

Webb-site Database - Powered By Linux Group

Back to top