THE LONDON SCHOOL OF JEWISH STUDIES
Main board summary at 2026-06-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bekhor, Alan Richard | M | 66 | 2018-02-28 | 2023-11-21 | 5.73 |
| 2 | Benjamin, William | M | 62 | 2020-10-20 | 5.62 | |
| 3 | Cohen, Naomi (1966-03) | F | 60 | 2025-03-27 | 1.18 | |
| 4 | Conway, Elliot (1978-10) | M | 48 | 2022-06-07 | 3.99 | |
| 5 | Epstein, Felicia Meryl | F | 59 | 2010-03-22 | 2017-07-20 | 7.33 |
| 6 | Gamsu, Sara | F | 51 | 2021-01-26 | 5.35 | |
| 7 | Gilbert, Arieh Alexander | M | 50 | 2009-08-21 | 2015-07-31 | 5.94 |
| 8 | Goldstein, Elliott Benjamin | M | 46 | 2009-08-21 | 2022-07-31 | 12.94 |
| 9 | Goldstein, Hannah (1994-04) | F | 32 | 2024-05-17 | 2.04 | |
| 10 | Gubbay, Lucien Ezra | M | 95 | 2010-03-22 | 2018-01-28 | 7.85 |
| 11 | Klein, Danielle (1972-10) | F | 54 | 2018-02-28 | 2021-10-14 | 3.62 |
| 12 | Levy, Isaac | M | 57 | 2012-10-17 | 2018-02-20 | 5.34 |
| 13 | Marantz, Jason Michael | M | 51 | 2017-12-07 | 2019-07-10 | 1.59 |
| 14 | Nahon, Leon Rodolfo | M | 88 | 2018-02-28 | 2023-11-21 | 5.73 |
| 15 | Noe, Steven Michael | M | 47 | 2022-06-22 | 3.95 | |
| 16 | Nyman, Sue | F | 70 | 2019-07-01 | 6.92 | |
| 17 | Phillips, Gary Mark | M | 68 | 2017-07-20 | 8.87 | |
| 18 | Rosenfelder, Josephine Giselle | F | 59 | 2018-02-28 | 2024-04-15 | 6.13 |
| 19 | Rothem, Margaret Gioia | F | 77 | 2019-07-01 | 6.92 | |
| 20 | Rubin, Samuel Alexander | M | 60 | 2009-08-21 | 2021-03-22 | 11.58 |
| 21 | Warrens, Anthony Nigel | M | 67 | 2009-08-21 | 2017-10-30 | 8.19 |
| 22 | Weider, Emma-Jane | F | 55 | 2012-10-17 | 2014-04-30 | 1.53 |
| 23 | Wigoder, Benjamin Marcus James | M | 36 | 2018-02-28 | 2018-04-18 | 0.13 |
| 24 | Winston, Joanna | F | 47 | 2025-05-29 | 1.01 | |
| 25 | Winston, Lira Helen | F | 77 | 2009-08-21 | 2012-07-26 | 2.93 |
| 26 | Wolfson, Andrew Daniel (1969-03-05) | M | 57 | 2018-02-28 | 2019-10-03 | 1.59 |
Webb-site Database - Powered By Linux Group