EDGWARE ADATH YISROEL CONGREGATION LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-10

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abeles, Elias M 84 2009-07-08 2013-04-17 3.78
2 Braunold, Max 74 2009-07-08 2011-03-25 1.71
3 Breuer-Weil, Daniel M 55 2024-05-29 1.78
4 Brummer, Andrew Jonathan M 54 2013-04-17 2017-05-17 4.08
5 Busse, Jonathan (1973-04) M 53 2024-05-29 1.78
6 Busse, Jonathan (1973-05) M 53 2010-07-14 2017-05-17 6.84
7 Cadranel, Jacques M 62 2017-05-17 2018-07-16 1.16
8 Cohen, Neil (1972-07) M 54 2008-03-26 2010-07-14 2.30
2012-07-18 2017-05-17 4.83
9 Cohen, Shay 46 2018-11-28 2021-10-27 2.91
10 Cohen, Talel Elishama 48 2021-10-27 2024-01-01 2.18
11 Cowan, David Andrew (1977-10) M 49 2012-07-18 2017-05-17 4.83
12 Craimer, Jonathan M 79 2012-07-18 2014-05-01 1.79
13 Davis, Ian (1973-04) M 53 2014-05-01 2017-05-17 3.04
14 Davis, Jonathan Nathan M 32 2022-06-26 3.70
15 Dickson, Jonathan (1975-06) M 51 2024-05-29 1.78
16 Diston, Simon M 56 2019-05-15 2024-05-29 5.04
17 Dryer, Simon Daniel M 53 2008-04-01 2010-07-14 2.28
2017-05-17 2022-06-29 5.12
18 Feinmesser, James Simon M 44 2009-07-08 2011-07-20 2.03
19 Fhima, Shimon (1978-05) M 48 2024-05-29 1.78
20 Garfield, Mark Stephen M 52 2024-05-29 1.78
21 Gersch, Adam Nissen M 55 2013-04-17 2014-05-01 1.04
22 Gillis, Daniel (1988-06) M 38 2015-04-29 2024-05-29 9.08
23 Goldmeier, Rupert Antony M 51 2020-12-09 2024-05-29 3.47
24 Grossman, Adam M 44 2015-04-29 2016-03-01 0.84
25 Grunewald, Menachem Moshe Mendel M 38 2017-05-17 2020-12-09 3.56
26 Gubbay, Anthony Nathan M 50 2024-05-29 1.78
27 Hakkak, Laura Shelley F 48 2023-05-30 2023-09-01 0.26
28 Handler, Aviv Haim 56 2010-07-14 2013-04-17 2.76
29 Herszaft, Philippe Gerard M 62 2009-07-08 2013-04-17 3.78
30 Jaeger, Michael David M 53 2008-04-01 2010-07-14 2.28
2012-07-18 2014-05-01 1.79
2023-05-30 2023-11-21 0.48
31 Joseph, Charles Ross M 46 2015-04-29 2019-05-15 4.04
32 Joseph, Rafael Justin M 49 2017-05-17 2020-12-09 3.56
33 Kleiman, Aron M 43 2015-04-29 2024-05-29 9.08
34 Kleinberg, Barry M 53 2008-04-01 2009-01-12 0.78
35 Kosiner, Eli Aryeh 49 2011-07-20 2018-05-16 6.82
36 Landau, Jeremy M 61 2011-07-20 2012-07-18 1.00
37 Levy, Dov (1976-05) 50 2009-09-09 2013-04-17 3.60
38 Levy, Dov Jonathan M 50 2024-05-29 1.78
39 Levy, Jonathan (1982-09) M 44 2014-05-01 2015-04-29 0.99
40 Lewinsohn, Asher Daniel M 43 2017-05-17 2019-05-15 1.99
41 Marcus, Daniel (1971-09) M 55 2014-05-01 2017-05-17 3.04
42 Milstein, Alan Joseph M 52 2024-05-29 1.78
43 Ozin, Jason Joel M 62 2008-04-01 2009-07-08 1.27
2015-04-29 2017-05-17 2.05
44 Palmer, Jacob Felipe M 38 2019-05-15 2024-05-29 5.04
45 Paris, Lee Anthony Robert M 67 2024-05-19 1.81
46 Portnoy, Alex 80 2008-04-01 2010-07-14 2.28
2013-04-17 2015-04-29 2.03
47 Quint, Daniel Simon M 52 2008-05-15 2009-07-08 1.15
48 Rabin, Michael (1947-06) M 79 2010-07-14 2013-04-17 2.76
49 Raivid, Joel Reuben M 40 2017-05-17 2020-12-09 3.56
50 Richman, Colin M 69 2017-05-17 2019-05-15 1.99
2024-05-29 1.78
51 Roth, Daniel Symon M 47 2017-05-17 2018-05-16 1.00
52 Rubin, Alan (1958-05) M 68 2008-03-26 2009-07-08 1.28
53 Savery, Joseph M 37 2018-05-17 2022-06-26 4.11
54 Shaya, Daniel Zvi M 56 2008-04-01 2014-05-01 6.08
55 Silverman, Gary Michael M 48 2010-07-14 2012-07-18 2.01
2022-06-29 2024-05-29 1.92
56 Sobel, Joshua Meyer M 54 2017-05-17 2024-05-29 7.03
57 Steinhart, Martin Maurice M 73 2010-07-14 2015-04-29 4.79
58 Sternberg, Ron Anthony M 60 2024-05-29 1.78
59 Sumroy, Jonathan Howard M 41 2021-10-27 4.37
60 Sweiry, Abraham Benjamin M 49 2018-05-17 2024-05-29 6.03
61 Tamman, David Andrew M 47 2023-05-22 2024-05-29 1.02
62 Ucko, Gavin Marc M 57 2008-04-01 2010-07-14 2.28
2014-05-01 2015-04-29 0.99
2024-05-29 1.78
63 Waterman, Darren Samuel M 48 2015-04-29 2024-05-29 9.08
64 Weil, Daniel M 55 2008-04-01 2015-04-29 7.07
65 Wolfson, Anthony Howard M 59 2017-05-17 2021-10-27 4.45
66 Wynne, Daniel Marc M 46 2019-05-15 2020-12-09 1.57
67 Youngerwood, Rafael M 52 2011-08-03 2015-04-29 3.74
68 Youngerwood, Raphael M 52 2008-03-26 2010-07-14 2.30
69 Zysblat, Robert M 70 2008-04-01 2009-07-08 1.27

Webb-site Database - Powered By Linux Group

Back to top