APPELLO LIMITED (GBEN)

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-19

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Atkey, Carl Burton M 62 2015-02-18 2025-02-22 10.01
2 Bannister, Nigel Gordon M 73 2007-07-26 2011-03-31 3.68
3 Barclay, Simon Timothy M 62 2017-08-21 2024-02-20 6.50
4 Barclay, Tim (1964-12) 62 2017-08-21 8.50
5 Barlow, Craig (1984-12) M 42 2017-08-21 8.50
6 Cummings, Philip James (1975-06) M 51 2008-12-03 2013-07-28 4.65
7 Davey, Andrew Jonathan (1961-05) M 65 2009-11-20 2014-01-30 4.19
8 Edgar, Keith Alan M 74 2011-06-28 2012-05-02 0.85
9 Edwards, David Charles (1957-05) M 69 2007-07-26 2011-07-14 3.97
10 Entwistle, Janet Elizabeth F 65 2012-05-16 2015-02-19 2.76
11 Gardner, Andrew Philip M 69 2014-08-01 2014-12-22 0.39
12 Middleburgh, Lee Eamon M 70 2011-06-28 2012-05-02 0.85
13 Muncer, Stuart Douglas M 49 2016-06-01 2017-09-13 1.28
14 Rutherford, Keith Charles (1952-09) M 74 2007-07-26 2008-03-31 0.68
15 Saleh, Ouda 47 2013-06-07 2014-09-19 1.28
16 Southward, Brian (1974-02) M 52 2024-02-20 2025-01-22 0.92
17 Thorburn-Muirhead, James M 53 2024-02-20 2.00
18 Tilley, Christopher Stuart M 50 2025-02-21 0.99
19 Wadlow, Catriona Ann F 65 2011-06-28 2012-08-31 1.18
20 Ward, Richard (1952-09) M 74 2007-07-26 2009-11-18 2.32
21 Willington, Simon Leonard M 49 2014-08-01 2016-04-25 1.73

Webb-site Database - Powered By Linux Group

Back to top