FORESCOUT TECHNOLOGIES UK LTD
Main board summary at 2026-02-27
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barry, Amanda Charlotte | F | 57 | 2020-10-12 | 2023-05-17 | 2.59 |
| 2 | Boyce, Gordon Brian Andrew | M | 58 | 2011-09-16 | 2014-06-30 | 2.79 |
| 3 | Chinn, Kathy Soo Jin Lee | F | 46 | 2020-11-16 | 2023-05-16 | 2.49 |
| 4 | Elliott, Thomas Kent | M | 73 | 2006-05-16 | 2014-04-11 | 7.90 |
| 5 | Gillespie, Robert David | M | 61 | 2022-03-31 | 3.91 | |
| 6 | Grey, Holly Rebbeca | F | 53 | 2014-04-11 | 2020-10-14 | 6.51 |
| 7 | Grey, Holly Rebecca | F | 53 | 2014-04-11 | 2020-10-14 | 6.51 |
| 8 | Harms, Christopher Darrin | M | 60 | 2013-07-24 | 2020-11-09 | 7.30 |
| 9 | Hipolito, Rolando Saligumba | 57 | 2023-08-25 | 2024-09-18 | 1.07 | |
| 10 | Milliken, Darren J. | M | 56 | 2014-04-11 | 2020-10-01 | 6.48 |
| 11 | Noviello, Nicholas Richard | M | 57 | 2020-10-01 | 2022-03-31 | 1.49 |
| 12 | Peasley, Raquel Cheryl | F | 57 | 2024-09-19 | 1.44 | |
| 13 | Resnick, Sandra Theresa Jung | F | 58 | 2006-05-16 | 2006-10-06 | 0.39 |
| 14 | Sossover, Liat | 58 | 2007-10-01 | 2010-12-31 | 3.25 | |
| 15 | Ying, Nui | 49 | 2023-05-17 | 2023-08-18 | 0.25 |
Webb-site Database - Powered By Linux Group