FUJIFILM IMAGING COLORANTS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-13

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Akiyama, Masataka 61 2025-05-15 0.83
2 Atsumi, Morihiro 72 2012-10-01 2015-08-18 2.88
3 Borloo, Paul Richard Ferdinand M 83 2008-09-30 2010-08-31 1.92
4 Fukumoto, Masaharu M 52 2016-02-03 2017-07-03 1.41
5 Goto, Yoshihisa 75 2010-03-18 2012-10-01 2.54
6 Greensmith, David Charles M 73 2005-02-18 2008-09-30 3.61
7 Hama, Naoki 64 2020-01-01 2022-10-10 2.77
8 Hattori, Satoru 67 2007-10-08 2009-10-01 1.98
9 Hirao, Kazuyoshi (1962-02) 64 2010-09-01 2010-11-10 0.19
10 Hiruma, Aiichiro 67 2018-09-17 2020-01-01 1.29
11 Horie, Hideaki 74 2008-08-04 2009-04-21 0.71
12 Iida, Toshihisa 59 2020-09-01 2023-05-09 2.68
13 Kida, Hiroshi M 64 2024-10-16 1.40
14 Kimura, Yoshiki 64 2023-05-09 2025-05-15 2.02
15 Kumano, Yoshiro 73 2006-02-17 2010-07-17 4.41
16 Kurose, Takaaki 70 2014-09-19 2016-07-29 1.86
17 Kuwabara, Shinichiro 63 2018-06-14 2020-09-01 2.22
18 Macmillan, Scott Donald M 52 2020-01-01 6.20
19 Makaya, Hisanori 68 2014-07-18 2017-08-25 3.10
20 Matsushita, Mamoru 69 2010-03-18 2012-08-01 2.37
21 McKeever, Vanessa Elizabeth F 54 2023-08-10 2.59
22 McLellan, Duncan (1957-04) M 69 2005-10-03 2006-02-17 0.38
23 Meldrum, Brian John M 64 2011-09-02 2016-12-09 5.27
24 Mitsui, Akio M 79 2006-02-17 2008-08-04 2.46
25 Miyazaki, Go 69 2016-07-29 2018-05-23 1.82
26 Morimoto, Yasufumi 66 2012-10-01 2014-07-18 1.79
27 Nicholson, Derrick Alan M 76 2005-02-18 2005-10-04 0.62
28 Nobechi, Kazuo 73 2010-03-18 2014-05-31 4.20
29 Oda, Akio (1965-01) M 61 2015-08-18 2018-05-23 2.76
30 Ota, Masahiro 69 2017-08-25 2018-09-17 1.06
31 Platts, Robert Charles M 51 2018-09-17 2020-01-01 1.29
32 Roberts, Stephen Edward (1964-03) M 62 2006-02-17 2013-07-01 7.37
33 Sakai, Nobuo 73 2006-02-17 2007-10-08 1.64
34 Sasaki, Tadashi (1946-08) 80 2009-04-21 2011-09-02 2.37
35 Schoeppler, Martin Wilhelm M 71 2017-04-28 2023-05-09 6.03
36 Scudamore, Jeremy Paul M 79 2005-02-18 2006-02-17 1.00
37 Shimosaka, Hiroaki (1967-01) 59 2020-01-01 6.20
38 Shinada, Hidetoshi 67 2013-08-16 2014-10-01 1.13
39 Sorori, Tadahiro 64 2020-09-01 5.53
40 Sumida, Kunihiro 68 2014-10-01 2018-06-14 3.70
41 Suzuki, Tatsuo (1964-01) M 62 2017-04-28 2020-01-01 2.68
42 Taguchi, Toshiki 63 2010-11-10 2012-10-01 1.89
43 Takahashi, Toru (1951-11) 75 2012-08-01 2014-09-19 2.13
44 Taketomi, Hironobu 62 2012-08-01 2016-02-03 3.51
2022-10-10 2024-10-16 2.02
45 Wilkinson, Ian David (1964-12) M 62 2017-07-03 2023-02-24 5.65
46 Yamamoto, Masato (1963-01) 63 2018-05-23 2020-09-01 2.28
47 Yanagawa, Takashi M 67 2014-07-18 2017-04-28 2.78
48 Yoshiki, Kimura 64 2010-11-10 2012-10-01 1.89

Webb-site Database - Powered By Linux Group

Back to top