ASSOCIATION OF PLUMBING AND HEATING CONTRACTORS (HOLDINGS) LIMITED
Main board summary at 2026-03-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Antrobus, Mark (1963-02) | M | 63 | 2015-01-01 | 11.18 | |
| 2 | Batchford, Hayden | 34 | 2024-12-11 | 2025-06-25 | 0.54 | |
| 3 | Beaumont, Andrew Martin | M | 71 | 2005-01-04 | 2019-12-12 | 14.93 |
| 4 | Beevers, Graham Peter | M | 76 | 2006-01-01 | 2021-09-08 | 15.69 |
| 5 | Bradley, Nicholas (1950-01) | M | 76 | 2004-12-01 | 2010-04-12 | 5.36 |
| 6 | Breakell, John Gavin | M | 90 | 2006-01-01 | 2019-12-12 | 13.94 |
| 7 | Brown, Andy (1963-05) | 63 | 2006-01-01 | 2015-06-03 | 9.42 | |
| 8 | Carlill, Watson Anthony | M | 74 | 2017-01-01 | 2019-02-07 | 2.10 |
| 9 | Colbert, Andrew | M | 61 | 2019-01-01 | 7.18 | |
| 10 | Compson, Paul | M | 52 | 2019-01-01 | 2019-09-12 | 0.70 |
| 11 | Crookes, Andrew Nigel | M | 63 | 2008-01-01 | 18.18 | |
| 12 | Evans, Glenwyn Mark | M | 81 | 2004-12-01 | 2013-12-31 | 9.08 |
| 13 | French, John Lowndes | M | 52 | 2019-01-01 | 2022-06-10 | 3.44 |
| 14 | Green, Stephen (1970-01) | M | 56 | 2009-06-17 | 2010-12-14 | 1.49 |
| 15 | Hickey, Edmond Mark | M | 60 | 2010-06-15 | 2013-12-11 | 3.49 |
| 16 | Holt, Christopher Ben (1984-12) | M | 42 | 2023-01-01 | 2023-06-13 | 0.45 |
| 17 | James, Antony (1968-03) | M | 58 | 2022-01-01 | 4.18 | |
| 18 | Johnston, Ronald (1958-10) | M | 68 | 2018-01-01 | 2018-07-03 | 0.50 |
| 19 | Jolly, Hugh | M | 91 | 2004-12-01 | 2007-12-18 | 3.04 |
| 20 | Jones, John (1967-11) | M | 59 | 2009-06-17 | 2020-12-09 | 11.48 |
| 21 | Keeler, Tim | 49 | 2007-01-01 | 2015-03-27 | 8.23 | |
| 22 | Lord, Graham (1944-08) | M | 82 | 2004-12-01 | 2006-10-21 | 1.89 |
| 23 | McCallister, Kevin | M | 80 | 2009-06-17 | 2012-12-20 | 3.51 |
| 24 | Michael Anthony, Buckle | 80 | 2004-12-01 | 2007-05-30 | 2.49 | |
| 25 | Moss, Robert (1970-01) | M | 56 | 2015-01-01 | 2016-11-02 | 1.84 |
| 26 | Nicholas, Robert (1964-03) | M | 62 | 2022-01-01 | 4.18 | |
| 27 | Nicholls, Stephen Geoffrey | M | 78 | 2005-01-04 | 2007-12-31 | 2.99 |
| 28 | Parker, Edward Bruce | M | 83 | 2006-01-01 | 2023-01-09 | 17.02 |
| 29 | Pattle, Ian James | M | 69 | 2006-01-01 | 2015-09-07 | 9.68 |
| 30 | Perrins, Richard Lawrence | M | 61 | 2009-06-17 | 16.72 | |
| 31 | Pooley, Harry Brian | M | 92 | 2004-12-01 | 2016-03-23 | 11.31 |
| 32 | Price, Robert Edward (1946-06) | M | 80 | 2004-12-01 | 2008-03-10 | 3.27 |
| 2009-06-17 | 16.72 | |||||
| 33 | Purnell, Michael Derek | M | 68 | 2018-01-01 | 8.18 | |
| 34 | Reed, Howard Charles | M | 71 | 2020-01-01 | 2022-06-08 | 2.43 |
| 35 | Rudin, Keith (1964-07) | M | 62 | 2004-12-01 | 2006-06-13 | 1.53 |
| 36 | Silvester, Brian John | M | 82 | 2005-01-04 | 2016-09-08 | 11.68 |
| 37 | Smith, Andrew (1979-08) | M | 47 | 2025-06-25 | 0.70 | |
| 38 | Trowbridge, John Frederick | M | 87 | 2004-12-01 | 2005-01-18 | 0.13 |
| 39 | Unwin, Roger Stephen | M | 82 | 2004-12-01 | 2009-06-16 | 4.54 |
| 40 | Wigham, Steven | M | 60 | 2025-06-25 | 0.70 | |
Webb-site Database - Powered By Linux Group