EVERTON IN THE COMMUNITY

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-22

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Barrett-Baxendale, Denise F 55 2016-07-14 2019-09-25 3.20
2 Bibby, Paul Simon M 65 2019-04-02 2022-09-09 3.44
3 Carey, Martin Laurence M 78 2019-04-02 6.89
4 Carter, Philip David (1927-05) M 99 2003-07-31 2004-07-22 0.98
5 Chambers, William John M 80 2010-06-17 2016-12-13 6.49
6 Cheston, Michael Anthony M 65 2003-07-31 2006-12-31 3.42
7 Collins, Barry (1962-11) M 64 2004-03-04 2005-12-31 1.83
8 Cowell, Kathrine Helen F 74 2005-07-05 2007-07-25 2.05
9 Craig, Alexander Ashley M 33 2022-09-09 3.46
10 Elstone, Robert Colin M 62 2006-04-21 2016-12-13 10.65
11 Finn, Michael (1979-10) M 47 2022-09-09 2023-03-14 0.51
12 Gore, Tracey (1961-07) F 65 2022-09-09 3.46
13 Grey, Paula F 71 2012-01-09 2016-07-27 4.55
14 Harrison, David Edward (1971-11) M 55 2003-07-31 2008-01-01 4.42
15 Heaton, Kenneth Richard M 71 2007-12-10 2010-02-17 2.19
16 Hosie, Andrew Laird M 54 2004-03-04 2005-02-23 0.97
17 Hudson, Christopher John (1964-11) M 62 2003-07-31 2005-04-13 1.70
18 Jones, John Francis (1950-11) M 76 2010-07-01 2016-12-13 6.45
2017-06-29 8.65
19 Kenyon, Richard Benjamin Cregeen M 51 2013-11-21 2018-11-14 4.98
20 Kirk, Michelle (1965-11) F 61 2017-02-21 2018-07-06 1.37
21 Lawson, Bernard Peter M 66 2010-11-01 2013-11-18 3.05
22 Leman, Dennis M 72 2003-07-31 2004-03-04 0.59
2005-05-11 2007-11-30 2.55
23 Lewis, Colin (1966-06) M 60 2014-01-31 2016-07-27 2.49
24 Machray, Alastair Hulbert M 65 2007-12-10 2012-03-08 4.24
25 Martin, Helen Cynthia F 73 2003-12-15 2006-01-17 2.09
26 McDermott, Stephen Peter (1966-03) M 60 2007-12-10 2010-02-17 2.19
27 McTavish, Alan Stewart M 49 2016-07-14 2022-09-09 6.15
28 Mills, Charles Gerard M 73 2018-02-26 2022-09-09 4.53
29 Osu, Benjamin M 34 2022-09-09 2024-09-27 2.05
30 Robinson, Hannah (1991-04) F 35 2022-09-09 3.46
31 Rogers, Carol (1964-12) F 62 2022-09-09 3.46
32 Ross, Ian James (1955-09) M 71 2008-02-15 2011-11-28 3.78
33 Russell, Susan Jane (1960-12) F 66 2019-04-02 6.89
34 Rymer, Charles Anthony M 68 2005-07-05 2006-01-17 0.54
35 Rymer, James M 78 2004-03-04 2005-11-03 1.67
36 Schorah, John Andrew M 63 2024-06-06 1.71
37 Shenton, Patricia Avis F 81 2010-08-25 2015-07-07 4.87
38 Smith, Stephen (1973-03) M 53 2007-12-10 2009-06-24 1.54
39 Sutton, Edward Robert M 76 2004-04-07 2005-11-03 1.57
40 Tighe, Anthony Rodger M 75 2007-12-10 2008-03-14 0.26
41 Townsend, Gary Alan M 54 2006-04-21 2008-08-04 2.29
42 Walters, Geoff Roger M 46 2022-09-09 3.46
43 Williams, Louise (1982-09) F 44 2022-09-09 3.46
44 Wilson, Mark (1956-09) M 70 2005-07-05 2006-06-07 0.92

Webb-site Database - Powered By Linux Group

Back to top