FORUM FOR AGRICULTURAL RESEARCH IN AFRICA

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-22

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abdelazeem, Adel 59 2024-02-07 2.04
2 Abubakar, Yusuf (1955-07) 71 2010-07-22 2013-07-20 3.00
3 Adam, Samuel Saibu M 71 2012-11-20 2018-11-13 5.98
4 Agumya, Aggrey 61 2023-07-21 2.59
5 Akinbamijo, Yemi 66 2013-07-20 2023-07-20 10.00
6 Amamou, Habib M 77 2010-07-22 2016-06-16 5.90
7 Anthofer, Juergen M 64 2010-07-22 2010-07-22 0.00
8 Ayason, Kennedy 44 2023-06-13 2.70
9 Boateng, Anthony (1966-12) M 60 2023-06-08 2.71
10 Buka, Nathaniel Mupungu M 61 2017-11-12 2020-11-13 3.00
11 Chermiti, Amor 70 2007-06-15 2010-07-24 3.11
12 Dixon, Alfred (1953-08) M 73 2013-11-26 2014-03-30 0.34
13 Dlamini, Cliff Sibusiso M 59 2020-05-01 5.81
14 Ebong, Cyprian 71 2017-01-01 2018-06-12 1.44
15 Edeme, Janet F 58 2019-07-01 2022-08-31 3.17
16 Egulu, Beatrice Nakacwa F 57 2023-03-01 2023-07-13 0.37
17 Ehui, Simeon M 69 2023-06-08 2.71
18 El Banna, Abd El Moneam 66 2013-07-20 2019-03-31 5.69
19 Fall, Alioune (1954-03) 72 2015-04-26 10.83
20 Haile-Gabriel, Abebe 63 2008-03-27 2015-01-31 6.85
21 Ibrahim, Hashem Mohamed M 78 2016-04-25 2017-03-16 0.89
22 Jones, Monty 75 2003-05-19 2013-07-20 10.17
23 Ketema, Seyfu 75 2007-06-15 2013-07-20 6.10
24 Kiriro, Philip M 76 2011-05-31 2017-05-25 5.98
25 Kruger, Charity 60 2013-07-20 2016-06-16 2.91
26 Kyetere, Denis M 70 2007-06-16 2010-07-24 3.10
27 Lala, Razafinjara 72 2011-05-20 2013-07-20 2.17
28 Lilia, Rahajaharitompo Rabeharisoa 72 2016-06-16 2019-07-02 3.04
29 Lorka, Maurice Pascal N'Guessan M 46 2015-05-26 2018-06-12 3.05
30 Mafuka, Paul M 78 2013-07-20 2016-06-16 2.91
31 Mbog, Sylvie Christel 62 2008-03-27 2011-12-13 3.71
32 Mbonigaba, Muhinda Jean Jacques M 54 2018-10-04 2021-04-30 2.57
33 Medany, Mahmoud 63 2017-03-16 2018-10-25 1.61
34 Muchoki, Lucy F 59 2007-06-15 2013-07-20 6.10
35 Mukiibi, Joseph M 87 2003-05-19 2007-06-16 4.08
36 Mukisira, Ephraim 70 2009-03-27 2010-11-25 1.66
37 Mukisira, Ephraim Amiani 70 2016-06-16 2019-07-02 3.04
38 Muzaga, Consolather Faustine 66 2012-05-23 2016-06-16 4.07
39 Mwale, Simon M 64 2016-11-05 2020-04-30 3.48
40 Ngombalu, Janet F 49 2023-06-08 2.71
41 Njobe, Bongiwe Nomandi 64 2017-05-25 8.75
42 Nsimadala, Elizabeth F 42 2020-11-25 5.24
43 Nyirenda, Margaret F 71 2007-06-15 2013-07-20 6.10
44 Opio, Asinasi Fina 72 2013-07-20 2015-05-28 1.85
45 Outhman, Ibet Isa 58 2012-11-20 2013-07-20 0.66
46 Perez-Dlamini, Marietta 66 2011-12-13 2013-07-20 1.60
47 Porquet, Desire 81 2007-06-15 2010-07-24 3.11
48 Radcliffe, David (1950-06) M 76 2010-07-22 2011-05-31 0.86
49 Roy-Macauley, Harold M 66 2012-11-20 2015-02-28 2.27
2019-12-11 2022-12-31 3.06
50 Sanginga, Nteranya (1953-09) 73 2013-07-20 2016-06-16 2.91
51 Seck, Pape 71 2007-06-15 2013-07-20 6.10
52 Sereme, Paco 73 2015-05-26 2016-06-16 1.06
53 Sereme, Paco (1953-12) 73 2007-06-15 2013-07-20 6.10
54 Simalenga, Timothy M 71 2013-07-20 2016-06-16 2.91
55 Smith, Jimmy W M 76 2011-01-11 2019-07-02 8.47
56 Soliman, Mohamed Soliman Mohamed M 63 2018-10-26 2024-01-04 5.19
57 Tagwira, Fanuel 69 2015-05-26 2018-06-12 3.05
58 Tenkouano, Abdou 66 2012-12-04 2023-12-31 11.07
59 Traore, Bakari 70 2011-05-31 2017-05-25 5.98
60 Wachira, Francis M 63 2015-05-28 2017-01-01 1.60
61 Warinda, Enock 57 2021-01-06 5.13
62 Willcocks, Jeremy Jonathan Richard M 61 2003-05-19 2003-05-19 0.00
63 Yo, Tiemoko 68 2007-06-16 2013-07-20 6.09
64 Zwane, Njabulo 66 2013-07-20 2016-06-16 2.91

Webb-site Database - Powered By Linux Group

Back to top