SWARTHMORE EDUCATION CENTRE

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-11

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Acton, Audrey Elizabeth F 92 2007-01-01 2012-12-12 5.95
2 Arnison, John Leigh M 64 2004-03-31 2009-04-27 5.07
2022-03-31 2022-10-26 0.57
3 Badon, Kathryn Julie F 68 2017-12-13 8.16
4 Barker, John (1982-11) M 44 2014-06-30 2017-07-26 3.07
5 Belt, May 92 2002-09-05 2021-02-24 18.47
6 Blundell, Mark David Giles M 64 2025-02-20 0.97
7 Bowers, Anne (1943-03) F 83 2010-12-15 2018-03-29 7.29
8 Chapel, Fiona F 56 2002-09-05 2010-12-16 8.28
9 Coghill, Bridget Olivia Francoise F 77 2010-09-01 2013-09-19 3.05
10 Collins, Wendy (1950-07) F 76 2004-11-01 2006-12-31 2.16
11 Cook, Louise (1960-05) F 66 2003-08-01 2004-03-25 0.65
12 Ellis, Margery Kathryn F 75 2018-05-23 2022-03-31 3.85
13 Ewens, Joan Penny F 100 2005-01-27 2010-12-16 5.88
14 Exeter, Eileen Jacqueline F 74 2023-04-25 2.80
15 Goundry, Patricia Ann F 84 2004-11-01 2018-02-14 13.29
16 Greenwood, Ian (1952-09) M 74 2018-05-23 2025-04-11 6.89
17 Hall, Patrick Dunstan Godwin M 77 2004-11-01 2022-03-31 17.41
18 Harper, Gerald Thomas M 68 2011-10-20 2018-06-01 6.61
19 Hartley, Barbara Clare F 76 2003-08-01 2004-03-31 0.67
20 Heron, Irene (1947-02) F 79 2003-08-01 2005-12-14 2.37
21 Hodgkinson, Diane F 51 2019-10-28 2022-03-31 2.42
22 Hodgson, Frances Clea F 63 2025-02-20 2025-09-19 0.58
23 Hollow, Matthew M 41 2025-02-20 0.97
24 Hubbard, Hugh Vyvyan St Aubyn 76 2004-12-15 2019-03-29 14.28
25 Huxley, Lauren Rachael F 32 2022-03-31 2024-01-30 1.83
26 Knight, Christine Jane (1961-05) F 65 2019-01-31 7.03
27 Knight, Christine Jane (1961-06) F 65 2019-01-31 2020-03-30 1.16
28 Lord, Christine (1958-04) F 68 2025-02-21 0.97
29 Lucas, Rebecca Jane F 46 2023-02-22 2024-04-02 1.11
30 Major, Jenny F 76 2004-11-01 2010-07-28 5.74
31 Marshall Katung, Abigail Wok F 51 2020-05-29 2022-05-24 1.98
32 Matthews, Freda F 95 2004-03-31 2014-12-10 10.69
2015-05-21 2019-07-12 4.14
33 McAra, Robert James M 75 2018-03-09 2019-02-01 0.90
34 McDuffys, Roy Harold George M 95 2004-11-01 2010-12-16 6.12
35 Needham, Anna (1938-01) F 88 2012-01-31 2015-07-31 3.50
36 Parker, Rosalyn Kim F 45 2005-01-27 2007-06-25 2.41
37 Poole, John Richard (1951-07) M 75 2017-01-25 2018-02-02 1.02
38 Putman, Hilary Anne F 72 2010-12-14 2012-03-01 1.21
39 Randolph-Horn, Betsy F 92 2010-12-14 2016-02-29 5.21
40 Reed, Carol Ann (1959-07) F 67 2024-02-21 2025-01-27 0.93
41 Roberts, Emma Jayne (1971-09) F 55 2020-01-30 2021-12-31 1.92
42 Shaw, Iola Mary F 57 2013-01-01 2016-12-14 3.95
43 Sinha, Pammi 63 2019-01-31 2024-07-30 5.49
44 Stainsby, Kay 99 2004-11-01 2013-02-01 8.25
45 Taylor, Susan Jane (1963-09) F 63 2022-03-31 3.87
46 Tempest, Dorothy Patricia F 89 2002-09-05 2003-09-01 0.99
47 Thomson, Eleanor Frances F 51 2024-07-24 1.55
48 Towers, Janice Elaine F 77 2014-05-20 2018-03-23 3.84
49 Twigge, Genevieve Mary F 72 2004-11-01 2009-08-24 4.81
50 Vallely, Joan Mary F 71 2008-09-20 2014-12-10 6.22
51 Walker, Clancy Louise F 50 2021-02-24 2023-12-03 2.77
52 Walters, Malcolm M 81 2010-12-14 2020-02-27 9.20
53 Watkins, Elizabeth (1957-11) F 69 2021-02-24 4.96
54 Watkins, Elizabeth Judith F 69 2017-12-13 2019-02-01 1.14
55 Wigzell, Clare F 72 2015-01-01 2022-03-31 7.24
56 Woodhead, Mark Frederick John M 70 2016-01-28 2019-02-01 3.01
57 Zaman, Nigel Hussain Mohammed M 66 2020-02-27 5.96

Webb-site Database - Powered By Linux Group

Back to top