EXHIBITION & BRANDLING PARKS COMMUNITY TRUST
Main board summary at 2026-02-21
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Atkinson, Nicholas Baron (1974-09) | M | 52 | 2016-11-21 | 2020-09-22 | 3.84 |
| 2 | Blakelock, David James | M | 53 | 2016-03-31 | 2020-01-22 | 3.81 |
| 3 | Bray, Elizabeth Margaret | F | 74 | 2013-09-12 | 2018-02-22 | 4.45 |
| 4 | Brown, Mitchell Jefferson | M | 64 | 2002-02-11 | 2016-03-29 | 14.13 |
| 5 | Cameron, Robert (1968-03) | M | 58 | 2016-03-29 | 2018-11-27 | 2.66 |
| 6 | Care, Timothy James | M | 65 | 2001-01-18 | 2002-02-11 | 1.07 |
| 7 | Coles, Alec | M | 67 | 2002-02-11 | 2003-11-25 | 1.79 |
| 8 | Dicken, Elizabeth Joyce | F | 82 | 2002-02-11 | 2004-09-16 | 2.60 |
| 9 | Douglas, Barbara Isabel | F | 74 | 2011-04-01 | 2018-06-28 | 7.24 |
| 10 | Elliott, Paul Frederick | M | 74 | 2016-05-26 | 2017-01-20 | 0.65 |
| 11 | Frizzle, William George | M | 94 | 2002-02-11 | 2016-11-01 | 14.72 |
| 12 | Hardman, David Michael James | M | 59 | 2013-09-12 | 2016-03-29 | 2.54 |
| 13 | Harvey, Cathryn Mary | F | 79 | 2005-02-03 | 2010-04-06 | 5.17 |
| 14 | Hogg, Barbara Mary | F | 94 | 2005-02-03 | 2013-04-03 | 8.16 |
| 15 | Howe, Glenn Peter | M | 67 | 2016-03-29 | 2017-03-07 | 0.94 |
| 16 | Lewis, Phillipa Read | 66 | 2005-02-03 | 2016-03-29 | 11.15 | |
| 17 | Mackellar, Robert Ean | M | 69 | 2016-11-21 | 2020-09-22 | 3.84 |
| 18 | Matheson, Desmond John | M | 76 | 2018-06-04 | 2020-01-22 | 1.63 |
| 19 | McKenna, Anthony Gerard (1960-09) | M | 66 | 2002-02-11 | 2016-03-29 | 14.13 |
| 20 | McNeill, John (1956-02) | M | 70 | 2005-02-03 | 2016-03-29 | 11.15 |
| 21 | Mendelson, Felicity Ann | F | 73 | 2016-05-26 | 2020-01-22 | 3.66 |
| 22 | Nicholls, Linda Kathryn | F | 71 | 2013-09-12 | 2020-01-22 | 6.36 |
| 23 | Niven, Heather Ann | F | 79 | 2001-02-11 | 2003-11-25 | 2.78 |
| 24 | O'Brien, Geoffrey | M | 74 | 2002-02-11 | 2004-09-16 | 2.60 |
| 25 | Parker, Ian Joseph | M | 65 | 2016-03-31 | 2020-01-22 | 3.81 |
| 26 | Pimm, Keith Anthony Lindon | M | 94 | 2002-02-11 | 2018-06-28 | 16.38 |
| 27 | Sisterson, Dorothy | F | 89 | 2002-02-11 | 2003-11-25 | 1.79 |
| 28 | Thompson, Ian Hamilton (1955-08) | M | 71 | 2002-02-11 | 2003-11-25 | 1.79 |
| 29 | Todd, Nigel Richard | M | 79 | 2004-09-16 | 2014-11-07 | 10.14 |
| 30 | Walker, Anthony John (1941-10) | M | 85 | 2005-02-03 | 2011-04-01 | 6.15 |
| 31 | Walker, Robert Ernest | M | 80 | 2004-09-16 | 2016-03-29 | 11.53 |
| 32 | Weare, Rupert Francis | M | 56 | 2016-05-26 | 2020-01-22 | 3.66 |
| 33 | Wright, Donald Jeffrey | M | 87 | 2002-02-11 | 2005-02-03 | 2.98 |
Webb-site Database - Powered By Linux Group