EASTSIDE COMMUNITY TRUST

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-13

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Adams, Mark Anthony (1960-05) M 66 2004-05-12 2006-08-21 2.28
2 Ali, Saed Mohamoud 49 2018-07-01 2021-11-10 3.36
3 Amamize, Chiedu 66 2007-05-31 2009-11-02 2.43
4 Austin, Jennie Marva F 59 2009-05-06 2012-10-18 3.45
5 Ayeni, Adebimpe Janet F 36 2024-10-25 1.30
6 Ballantine Dykes, Alice F 50 2020-05-06 2022-11-10 2.51
7 Bentley, Gerrard Ian M 56 2013-07-24 2014-12-09 1.38
8 Black, Terry 54 2011-03-30 2012-10-18 1.56
9 Bouchier, Alison Jane F 63 2000-10-26 2001-06-04 0.61
10 Brandrick, Garry George Harold M 70 2008-09-17 2009-09-30 1.03
11 Brindle, Peter (1967-04) M 59 2002-10-15 2004-10-13 2.00
12 Bunyan, Diane Elizabeth F 75 2001-07-03 2003-05-01 1.83
13 Burkitt, Andrew John M 76 2020-05-06 2022-11-10 2.51
14 Carter, Shirley Lynn F 53 2001-09-11 2002-10-25 1.12
15 Caseley, Sally Margaret F 69 2003-04-16 2022-03-24 18.94
16 Churchill, Antony John M 66 2001-06-04 2003-05-01 1.91
17 Clarke, Joyce (1964-01) F 62 2009-05-06 2022-03-24 12.88
18 Clarke, Serina F 39 2007-05-31 2008-02-27 0.74
19 Collins, Trudi (1975-01) 51 2004-05-12 2005-05-08 0.99
20 Curtis, Josette Wendy F 79 2011-03-30 2014-10-23 3.57
21 Curtis, Richard John (1946-10) M 80 2011-03-30 2014-10-23 3.57
22 Dailly, Sarah Anne F 59 2000-06-28 2001-06-04 0.93
23 Dando, Alan Raymond M 84 2007-05-31 2010-05-04 2.93
24 Daniel, Rupert M 73 2004-06-09 2006-04-05 1.82
25 Delahaye, Elizabeth Sian F 66 2001-06-04 2009-09-16 8.28
26 Dempsey, Nicholas Anthony M 65 2004-11-10 2008-02-27 3.30
27 Edwards, Brian (1935-10) M 91 2000-06-28 2001-06-04 0.93
28 Elsharif, Mohammed M 55 2006-05-10 2010-06-21 4.11
29 Enwright, Angela F 64 2003-05-21 2006-04-05 2.87
30 Ferris, Nicola (1974-12) F 52 2017-10-19 2020-03-31 2.45
31 Fowler, Edward Frank (1955-09) M 71 2023-02-10 3.01
32 Fox, Jon Edward M 60 2023-09-07 2.44
33 Frazer, Deborah (1958-06) F 68 2008-09-17 2010-01-27 1.36
34 Fulford, Matthew John M 46 2013-07-24 2017-06-10 3.88
35 Gabriel, Simon (1972-08) M 54 2003-04-16 2005-07-14 2.25
36 Garrett, Sandra Ann F 78 2005-05-08 2006-04-04 0.91
37 Gourlay, Gee 67 2000-07-27 2000-11-16 0.31
38 Griffiths, Ayannah 66 2005-09-14 2010-06-21 4.77
39 Gurney, Nicholas Bruce Jonathan M 81 2004-05-12 2008-02-27 3.79
40 Guy, Simon Paul M 43 2006-07-05 2006-11-07 0.34
41 Harris, Ann Albina F 86 2000-06-28 2001-06-04 0.93
42 Harris, Terence Edward (1936-02) M 90 2000-06-28 2002-05-15 1.88
43 Harrison, Amy Lisa Hannah F 49 2014-03-18 2022-03-24 8.02
44 Hawkins, Christopher (1940-12) M 86 2001-06-04 2003-03-31 1.82
45 Hender, Alison Claire F 50 2000-06-28 2001-10-28 1.33
46 Hickman, Margaret F 76 2020-05-06 2023-10-20 3.46
47 Hicks, Tony George M 63 2009-05-06 2013-04-24 3.97
48 Hopes, Kim Michele 63 2004-05-12 2008-09-17 4.35
49 Hoyte, Christine F 76 2000-06-28 2002-09-18 2.22
50 Hugill, Brenda Patricia F 85 2000-11-08 2001-06-30 0.64
51 Humphrey, Jillian Wendy F 68 2008-05-21 2009-02-11 0.73
52 Hunt, Patricia Rosemary F 85 2003-04-16 2003-10-22 0.52
53 James, Charmaine Donna F 36 2007-10-31 2008-10-10 0.94
54 James, Kurt Derwent George M 56 2000-07-27 2003-05-21 2.81
55 Janke, Barbara F 79 2003-07-16 2004-12-07 1.40
56 Joyner, Ian Anthony M 69 2000-06-28 2008-09-17 8.22
57 Leeming, Richard John M 59 2009-02-11 2010-06-21 1.36
58 Loughlin, Shirley Rose F 82 2000-06-28 2003-05-01 2.84
59 Malik, Abdul Raoof 53 2011-10-13 2012-10-18 1.02
60 Maunganidze, Emmanuel M 42 2020-09-03 5.45
61 McCarthy, Hazel Elizabeth F 37 2006-10-11 2008-01-11 1.25
62 McDade, Alan Campbell M 65 2000-06-28 2001-06-04 0.93
63 Mills, Richard (1962-03) M 64 2003-04-27 2006-04-05 2.94
64 Milne, Alexander Charles (1948-12) M 78 2007-05-31 2015-01-27 7.66
65 Mitha-Faisal, Azmina 46 2023-02-02 3.03
66 Mohamed, Muna Ali Mohamed M 47 2023-03-31 2.87
67 Moody, Jessica (1985-03) F 41 2019-09-04 2020-03-31 0.57
68 Morris, Philip (1947-09) M 79 2006-05-10 2006-09-06 0.33
69 Mowat, David (1958-08) M 68 2001-06-04 2003-11-14 2.44
70 Murphy, Dominic Sean M 66 2006-05-10 2018-10-18 12.44
71 Ndikumana, Chantal 56 2007-05-31 2009-10-23 2.40
72 Nunez, Walter Hernan M 51 2014-05-13 2015-10-15 1.42
73 O'Donnell, Susan Rosemary F 59 2005-07-08 2011-03-30 5.72
74 O'Sullivan, Ian (1974-03) M 52 2000-06-28 2000-09-07 0.19
75 Oliver, Thomas Charles Gordon M 45 2016-09-14 2020-03-31 3.54
76 Omar, Ismail (1969-10) M 57 2006-07-05 2008-01-11 1.52
77 Osei, Pipim Poku 44 2018-05-08 2020-03-31 1.90
78 Pepper, Hannah Louise F 55 2017-10-19 2019-08-01 1.78
79 Perry, Brian (1952-12) M 74 2003-04-16 2006-04-30 3.04
80 Perry, Brian John (1932-12) M 94 2000-06-28 2001-06-04 0.93
81 Pickering, Michael Frederick M 78 2011-03-30 2018-03-28 7.00
82 Powell, Matthew James (1972-09) M 54 2007-05-16 2007-09-12 0.33
83 Priest, Raymond M 71 2000-06-28 2007-02-05 6.61
84 Rand, Damon M 52 2020-05-06 2022-03-24 1.88
85 Reardon, Margaret Therese F 75 2000-07-27 2002-07-09 1.95
86 Robinson, Andrew William (1962-12) M 64 2003-12-10 2004-09-08 0.75
87 Robinson, Simon Joseph (1967-08) M 59 2007-03-14 2008-09-12 1.50
88 Rumball, Noelle F 45 2016-09-14 2025-09-15 9.00
89 Schiff, Anna Caroline F 80 2000-06-28 2003-03-31 2.75
90 Seaman, Brenda Ann F 84 2000-07-27 2003-05-01 2.76
91 Sharry, Ricardo 37 2005-03-09 2006-10-11 1.59
92 Sharry, Ricardo Orlando John M 37 2016-05-03 2022-04-04 5.92
93 Shepherd, John (1944-05) M 82 2001-06-04 2003-04-16 1.86
2003-08-13 2004-10-14 1.17
94 Sheriff, Zoe F 49 2020-05-06 5.77
95 Singh, Manor (1971-10) 55 2007-09-12 2008-03-20 0.52
96 Slack, Jessica Rosemary F 47 2022-03-24 2025-03-20 2.99
97 Sugulle, Abdi Hassan 59 2006-07-05 2007-03-14 0.69
98 Sweeney, Anthea F 60 2012-03-15 2015-07-10 3.32
99 Thomas, Aisha Simone Lolita F 42 2014-05-13 2016-10-20 2.44
100 Timlin, Julia Dawn F 71 2008-09-17 2010-01-27 1.36
101 Tunnicliff, Stephen Anthony M 61 2001-01-24 2002-09-26 1.67
102 Tunnicliffe, Stephen (1965-08) M 61 2004-12-08 2005-11-07 0.91
103 Unar, Manzoor Hussain 65 2011-03-30 2012-11-22 1.65
104 Wakefield, Rosanna Clare Dearbergh F 36 2022-06-23 3.64
105 Warburton, David George M 56 2006-06-07 2007-03-08 0.75
106 Watson, Amanda (1971-12) F 55 2020-05-06 2023-10-20 3.46
107 Westhead, Jane Marjory F 55 2014-05-13 2018-12-11 4.58
108 Young, Gordon (1954-01) M 72 2000-06-28 2001-01-24 0.57
109 Yusuf, Abdi Ali (1965-04) M 61 2005-01-19 2006-04-30 1.28

Webb-site Database - Powered By Linux Group

Back to top