SEYMOUR PARK RESIDENTS ASSOCIATION LIMITED
Main board summary at 2026-02-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Allford, Susan Louise | F | 61 | 2002-12-31 | 2004-04-20 | 1.30 |
| 2 | Chapman, Michael John (1939-05) | M | 87 | 2009-10-01 | 2021-10-19 | 12.05 |
| 3 | Claydon, Paul Antony | M | 48 | 2007-07-10 | 2021-10-19 | 14.28 |
| 4 | Cohen, Ivan Keith | M | 72 | 2002-12-31 | 2006-07-27 | 3.57 |
| 5 | Coleman, Sheila Ann | F | 78 | 2001-07-25 | 2002-12-31 | 1.43 |
| 6 | Gillery, Bryan Fred | M | 75 | 1999-04-28 | 2002-12-31 | 3.68 |
| 7 | Gleadow, Samantha | F | 58 | 2007-07-10 | 2008-12-10 | 1.42 |
| 8 | Jones, Terence Herbert Donald | M | 76 | 2007-07-10 | 2017-04-23 | 9.79 |
| 9 | Pickersgill, Dominic James | M | 54 | 1999-04-20 | 1999-05-10 | 0.05 |
| 10 | Pooley, Maureen (1946-10) | F | 80 | 1999-04-20 | 1999-05-10 | 0.05 |
| 11 | Roberts, David John (1964-02) | M | 62 | 2000-09-25 | 2002-12-31 | 2.26 |
| 12 | Shann, Ian Robert | M | 75 | 1999-04-28 | 2000-09-25 | 1.41 |
| 13 | Thompson, John (1943-04) | M | 83 | 2002-12-31 | 2021-10-19 | 18.80 |
Webb-site Database - Powered By Linux Group