UNIPART NORTH AMERICA LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-28

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Burns, Frank William M 74 2008-09-09 2014-06-06 5.74
2 Charlton, Peter John M 71 1998-06-25 1998-09-10 0.21
3 Chitty, Jonathan (1976-06) M 50 2016-07-01 2020-04-30 3.83
4 Dessain, Paul Mark M 76 1998-09-10 2016-07-01 17.81
5 Hopper, Michael Royston M 75 1998-09-10 2003-09-23 5.03
6 Leigh, Darren Peter M 54 2020-05-01 2023-06-30 3.16
7 Leung, Alex Raymond M 52 2008-09-09 17.47
8 Leung, Raymond (1974-05) M 52 2008-09-09 17.47
9 Mourgue, Anthony John M 77 1998-09-10 2014-06-06 15.74
10 Richards, Martin Edgar M 83 1998-06-25 1998-09-10 0.21
11 Tonks, Mark Howard M 70 2008-09-09 2017-05-04 8.65
12 Truesdale, Ian M 59 2023-06-30 2025-01-21 1.56
13 Truesdale, Ian William David M 59 2023-06-30 2025-01-21 1.56
14 Varnom, Michael Samuel M 69 2008-09-09 2017-05-04 8.65
15 Weldon, Christopher James M 48 2019-02-01 7.07

Webb-site Database - Powered By Linux Group

Back to top