COLUMBIA THREADNEEDLE CAPITAL (UK) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-05

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Beckwith, John Lionel M 79 2005-03-09 2010-09-01 5.48
2 Bennett, Elliot James M 50 2024-04-30 1.85
3 Brown, Andrew Jonathan (1944-07) M 82 2004-12-10 2010-09-01 5.72
4 Charles, Jeremy Douglas M 71 2007-01-08 2012-05-31 5.39
5 Doel, Philip John M 57 2021-11-08 2024-04-30 2.48
6 Gnodde, John Andrew M 61 1998-02-11 1998-04-01 0.13
7 Greenlees, Loudon Ian M 75 1999-05-24 2010-09-01 11.27
8 Grisay, Alain Leopold M 72 2010-09-01 2012-05-09 1.69
9 Hampden-Acton, Toby Henry John De Carteret M 67 2004-08-10 2010-09-01 6.06
2012-10-01 2013-12-31 1.25
10 Hughes-Morgan, Jonathan Michael Vernon M 64 1998-06-16 2006-12-31 8.54
11 Johnson, Mark Christopher (1958-11) M 68 1998-04-01 1998-08-28 0.41
2005-03-09 2010-09-01 5.48
12 Logan, David Colin (1969-05) M 57 2012-05-10 2024-04-30 11.97
13 McGuinness, Peter Timothy M 57 1998-08-28 1999-07-22 0.90
14 Moir, Hugh Cameron M 69 2013-12-31 2021-11-08 7.85
15 Morse, Edward David South M 66 2006-11-29 2010-09-01 3.76
16 Newdigate, Justin Francis Wood M 62 1998-06-16 2003-05-31 4.96
17 Nichol, Robert Allan M 69 1998-02-11 1999-04-28 1.21
18 Ollier, Alexander Timothy Matthew M 49 2024-04-30 1.85
19 Porter, Charles Benedict (1960-09) M 66 1998-06-16 2012-09-30 14.29
20 Verey, David John M 76 2009-12-03 2010-09-01 0.74
21 Warren, Michael Sturrock M 65 2007-05-23 2010-09-01 3.28
22 Wilson, Richard Charles (1966-06) M 60 2010-09-01 2019-04-15 8.62

Webb-site Database - Powered By Linux Group

Back to top