BIRMINGHAM CITY STUDENTS' UNION

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-06

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abdullahi, Urwa 24 2024-07-01 2025-06-30 1.00
2 Abeyratne, Gishan 39 2009-07-01 2010-07-01 1.00
3 Ait Moulay, Mohammed Amine M 25 2025-07-17 0.64
4 Ashford, Marc Paul M 44 2005-07-01 2007-06-30 2.00
5 Badgery, Grant Mark M 42 2006-07-01 2008-06-30 2.00
6 Bailey, Belinda Gail F 46 2001-07-01 2003-04-25 1.82
7 Baira, Kathy-Zoe F 32 2019-07-01 2020-06-30 1.00
8 Barnes, Gemma Louisa F 44 2005-07-01 2006-06-30 1.00
9 Bennett-Salvador, Victoria Aurora F 28 2020-07-01 2022-06-30 2.00
10 Bent, Keili Laverrn 41 2025-06-25 0.70
11 Birkett, Nathen Nate 32 2020-07-01 2023-07-31 3.08
12 Bowmer, Giles Richard M 46 2002-07-01 2003-06-30 1.00
13 Boyd, Joseph Antony M 36 2012-07-01 2014-06-30 2.00
14 Braude, Allyson Matti 51 1997-08-28 1997-09-01 0.01
15 Brewer, Alison Claire F 50 1997-09-01 1998-06-30 0.83
16 Brown, Gareth John (1983-05) M 43 2005-07-01 2007-06-30 2.00
17 Butler, Lynn (1975-01) 51 1997-09-01 1999-07-31 1.91
18 Capel, Simon Alexander M 49 1999-07-01 2000-07-01 1.00
19 Cattell, Kimberley Dee 44 2004-07-01 2005-06-30 1.00
20 Chan, Natalie Yuen Yue F 31 2017-07-01 2018-06-30 1.00
21 Chaudhry, Moazzamah Tahreem Afzal 33 2020-07-01 2021-06-30 1.00
22 Chidebe, Runcie Chikeruba Wilson M 41 2020-07-01 2020-10-16 0.29
23 Clifford, Victoria (1978-09) F 48 2000-07-01 2001-06-30 1.00
24 Cloote, Alexander Richard David Busby M 52 1997-08-28 1997-09-01 0.01
25 Cook, Edward Lewis M 46 2015-02-11 2019-02-10 4.00
26 Cuevas, Richard M 47 1999-07-01 2000-07-01 1.00
27 Date, Christopher James M 52 1997-08-28 1997-09-01 0.01
28 Dave, Jay (2001-02) 25 2022-07-01 2024-06-30 2.00
29 David, Craig (2001-09) M 25 2025-07-01 0.68
30 Dhami, Gia 21 2025-07-17 0.64
31 Diederiks, Gerda 30 2020-07-01 2022-01-25 1.57
32 Dore, Barry M 70 2010-12-02 2015-02-11 4.19
33 Dossa, Anoushka 51 1997-09-01 1998-06-30 0.83
34 Drew, Helen Catherine F 65 2010-12-02 2015-02-11 4.19
35 Duddy, John Stewart M 38 2013-07-01 2014-06-30 1.00
36 Edmundson, Clare Elizabeth F 45 2002-07-01 2003-06-30 1.00
37 Egal, Mohamed Mahmud M 26 2024-07-01 2025-06-30 1.00
38 El-Sawad, Tariq M 48 2000-07-01 2001-06-30 1.00
39 Ellis, Jemma Louise F 30 2018-07-01 2019-06-30 1.00
40 Eves, Robin Oliver M 38 2011-07-01 2012-06-30 1.00
41 Flynn, Russell M 47 2000-07-01 2001-06-30 1.00
42 Francis, Sam Robert M 52 1997-09-01 1998-06-30 0.83
43 Gale, Michael David (1985-03) M 41 2006-07-01 2008-06-30 2.00
44 Gautam, Richa (1984-02) 42 2005-07-01 2006-06-30 1.00
45 Geraghty, David M 45 2003-07-01 2005-06-30 2.00
46 Gill, Pravjoth Kaur 26 2020-07-01 2023-06-30 3.00
2023-07-01 2024-06-30 1.00
47 Glynn, Victoria Louise F 41 2017-07-01 2018-06-30 1.00
48 Goodman, Joanne (1994-04) F 32 2015-07-01 2017-06-30 2.00
49 Goulding, James Thomas (1985-12) M 41 2009-07-01 2011-06-30 2.00
50 Grant, Leanna 44 2021-07-01 2022-06-30 1.00
51 Greaves, Benjamin Thomas M 50 1998-07-01 1999-07-31 1.08
52 Groom, Jennifer Susan F 51 1997-08-28 1997-09-01 0.01
53 Hadzhiyska, Ivona 30 2019-07-01 2020-06-30 1.00
54 Hall, Laura (1989-08) F 37 2010-07-01 2011-06-30 1.00
55 Harrison Mirfield, Stephen Craig M 54 2020-01-14 6.14
56 Harrison, George Benjamin Stanilaus M 35 2016-07-01 2017-06-30 1.00
57 Hartley, Jason Scott M 44 2003-07-01 2005-06-30 2.00
58 Hedley, Nicola Kate F 41 2008-07-01 2009-06-30 1.00
59 Hema Reddy, Dhanusha 30 2021-07-01 2023-06-30 2.00
60 Hetherington, Oliver M 42 2007-07-01 2009-06-30 2.00
61 Higgs, Katherine Anne F 39 2007-07-01 2011-06-30 4.00
62 Hill, Michael Andrew (1964-10) M 62 2016-04-26 2019-09-16 3.39
63 Hogan, Jack (1996-07) M 30 2017-01-01 2017-06-30 0.49
64 Hoyle, Lauren F 35 2014-07-01 2015-06-30 1.00
65 Hughes, Elgan Rees 38 2011-07-01 2013-07-01 2.00
66 Iqbal, Amir (1998-06) M 28 2020-07-01 2021-06-30 1.00
67 Iyanda, Oluwadamilola Samiat 33 2024-07-01 1.68
68 Jahangir, Selina F 31 2019-07-01 2020-06-30 1.00
69 James, Jennifer Barbara Jeanne F 40 2008-07-01 2009-06-30 1.00
70 Jardine, Caroline Emma F 53 1997-08-28 1997-09-01 0.01
71 Jewitt, Alex Colin M 43 2007-07-01 2008-06-30 1.00
72 Jones, Polly Claire F 26 2020-07-01 2021-06-30 1.00
73 Kaur, Ashween 26 2023-07-01 2025-06-30 2.00
74 Kaur, Simranvir 27 2022-07-01 2023-05-26 0.90
75 Kerrigan, Janet F 50 1998-07-01 1999-07-31 1.08
76 Keseka, Nathan M 26 2022-07-01 2023-06-30 1.00
77 Khattak, Muhammad Asad Khan M 28 2023-07-01 2024-06-30 1.00
78 Kinna, Emma Lucy F 50 1998-07-01 1999-07-31 1.08
79 Kirkland, Joanne Emily F 47 2002-07-01 2004-06-30 2.00
80 Kitchen, Joanna Lois F 47 2000-07-01 2001-06-30 1.00
81 Lai Kit, Mary Sabrina F 50 1997-09-01 1998-06-30 0.83
82 Llewllin, Katherine F 35 2013-07-01 2015-06-30 2.00
83 Longland, Jessica Elizabeth F 44 2004-07-01 2005-06-30 1.00
84 Magennis, Niall Aidan Joseph M 34 2013-07-01 2015-06-30 2.00
85 Mahmood, Hassan (2001-05) M 25 2025-07-17 0.64
86 Mahmood, Mobashar 37 2011-07-01 2013-07-01 2.00
87 Marsh, Steve (1979-11) M 47 2003-07-01 2004-06-30 1.00
88 Martin, James Thomas (1993-06) M 33 2015-07-01 2016-06-30 1.00
89 McCombe, Luke M 25 2023-07-01 2024-12-15 1.46
90 Mehsud, Shoukat 25 2024-07-01 1.68
91 Mikhail, Heidi F 49 2002-07-01 2003-06-30 1.00
92 Miles, Liam (1999-03) M 27 2019-07-01 2020-06-30 1.00
93 Ndiaye, Moustapha (1993-07) 33 2015-07-01 2016-06-30 1.00
94 Newland, Hannah Louisa F 42 2008-07-01 2009-06-30 1.00
95 Newman, Rupert John Luke M 52 2023-06-29 2.69
96 North, Jacqueline Ann (1975-09) F 51 1997-09-01 1998-06-30 0.83
97 Oki, Hauwanot Abimbola 33 2023-03-21 2024-06-30 1.28
98 Olsen, Catherine Emily F 47 2000-07-01 2001-06-30 1.00
99 Omelime, Oboseoye Richard M 31 2023-10-01 2024-06-30 0.75
100 Parkinson, Lee William M 40 2007-07-01 2008-06-30 1.00
101 Parsons, Steven Ian M 53 1997-08-28 1997-09-01 0.01
102 Patel, Kristina F 24 2025-06-16 0.72
103 Payne, Kerry (1980-11) 46 2002-07-01 2004-06-30 2.00
104 Pemberton, Chantelle F 39 2025-07-17 0.64
105 Petef, Charlotte Natalie Saunders F 50 1999-07-01 2000-07-01 1.00
106 Peyton, Matthew Isaac M 35 2013-01-17 2014-06-30 1.45
107 Phillips, Matthew William (1978-10) M 48 2001-07-01 2002-06-30 1.00
108 Pile, Christopher (1984-05) M 42 2019-05-08 2023-05-07 4.00
109 Potter, Charlie Hannah F 32 2015-07-01 2016-06-30 1.00
110 Povey, Emerson Kai 51 1999-07-01 2000-07-01 1.00
111 Rowe, Jennifer Susan F 52 1997-09-01 1999-07-31 1.91
112 Sadikot, Mansoor 29 2023-10-01 2024-06-30 0.75
113 Sajid, Toqeer 25 2023-04-04 2023-07-31 0.32
114 Sear, Darren Mark M 55 1997-08-28 1998-06-30 0.84
115 Sethi, Yavanica 22 2024-07-01 2025-06-30 1.00
116 Shah, Jinal (1999-08) 27 2020-07-01 2022-06-30 2.00
2023-10-01 2024-11-15 1.13
117 Shorrick, Luke Christopher M 31 2017-07-01 2018-06-30 1.00
118 Siddle, Philip Mathew M 48 1999-07-01 2001-06-30 2.00
119 Simms, Alexis Lloyd 46 2003-07-01 2005-06-30 2.00
120 Singer, Michelle (1977-02) F 49 1999-07-01 2000-07-01 1.00
121 Singh, Jaspreet (1994-06) 32 2016-07-01 2018-06-30 2.00
122 Singh, Jaspreet (1995-06) 31 2016-07-01 2018-06-30 2.00
123 Singh, Kiratraj 37 2012-07-01 2013-07-01 1.00
124 Singh, Sahib (1992-11) 34 2018-07-01 2019-06-30 1.00
125 Slaughter, Ryan Joseph Mercado M 44 2005-07-01 2007-06-30 2.00
126 Solloway, David Mark M 46 2008-07-01 2009-06-30 1.00
127 Srivastava, Harshal 28 2024-07-01 2025-05-23 0.89
128 Stewart, Asha Carli F 27 2021-07-01 2022-06-30 1.00
129 Stewart, Ellis Miles M 29 2018-07-01 2019-06-30 1.00
130 Suman, Einita 38 2022-02-22 2025-06-30 3.35
131 Taylor, Molly Marry Elizabeth F 34 2016-07-01 2017-06-30 1.00
132 Thavalingam, Madhousan 38 2010-07-01 2011-06-30 1.00
133 Thompson, Sophie Victoria Louise F 49 1998-07-01 2000-07-01 2.00
134 Thompson, Tommy Joe M 46 2009-07-01 2011-06-30 2.00
135 Thomson, Roxanne Lindsay 37 2011-07-01 2013-07-01 2.00
136 Toffrey, Matthew John M 46 2000-07-01 2002-06-30 2.00
137 Tucker, Mathew James Clarke M 49 2001-07-01 2002-06-30 1.00
138 Turner, Amy Kimberley F 45 2003-07-01 2004-06-30 1.00
139 Turner, Kirsty (1974-04) F 52 2019-05-08 2021-02-11 1.77
140 Uddin, Lucky Nisha (1997-09) 29 2017-07-01 2018-06-30 1.00
2018-05-01 2020-06-30 2.17
141 Ukor, Victor M 31 2022-07-01 2023-06-30 1.00
142 Umatiya, Wahid 23 2025-07-01 0.68
143 Walton, Christopher Neal (1980-04) M 46 2001-07-01 2003-06-30 2.00
144 Ward, Daniel Toby M 50 1998-07-01 1999-07-31 1.08
145 Watkins, Jennifer Laura F 33 2014-07-01 2016-06-30 2.00
146 Weisz, Christina Hasell F 47 2001-07-01 2002-06-30 1.00
147 Westcott, Leanne (1990-07) F 36 2013-07-01 2015-06-30 2.00
148 Westwood, Lorraine Ann F 63 2015-02-11 2019-02-10 4.00
149 Williams, Oeiisha 40 2011-07-01 2012-05-15 0.87
150 Wiredu, Jefferson Clinton M 32 2016-07-01 2017-06-30 1.00
151 Wonnacott, Laura F 28 2019-07-01 2020-06-30 1.00
152 Woods, Roger Stuart M 78 2010-12-02 2015-02-11 4.19
153 Woodward, Anna Catherine (1974-09) F 52 1997-09-01 1998-06-30 0.83
154 Zafar, Faheem Ellahi 36 2013-01-17 2014-06-30 1.45

Webb-site Database - Powered By Linux Group

Back to top