ORACLE NOMINEES LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-17

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Al Darmaki, Salem Khamis 43 2008-09-10 2012-03-21 3.53
2 Al Fardan, Fardan Hassan Ibrahim M 64 1997-07-15 2011-05-01 13.79
3 Al Hameli, Mohamed Alhay M 53 2009-06-10 2012-03-21 2.78
4 Al Kindi, Abdulla Mohamed M 64 1997-09-23 2009-06-10 11.71
5 Al Mubarak, Meqdad Yousef 57 2001-03-12 2008-09-10 7.50
6 Al Muhairi, Mohamed Rashid Mohamed Obaid M 49 2011-05-01 2012-03-21 0.89
7 Al Nahyan, Ahmed Saqar M 58 1997-07-15 2001-03-12 3.66
8 Al Romaithi, Majed Salem Khalifa Rashed M 56 2007-03-14 2014-05-20 7.18
9 Al-Mansoori, Khalifa Nasser Bin Huwaileel 67 1997-07-15 2000-06-15 2.92
10 Alameri, Hamad Mohammed Hamad Rauda M 34 2023-10-05 2.37
11 Alketbi, Abdulla Heyab Matar Saeed 36 2017-11-22 2023-10-05 5.87
12 Alkhajeh, Khaled Mohamed Abul Husain M 52 2012-03-21 13.91
13 Alqubaisi, Mohamed Ahmed Darwish Karam M 42 2012-03-21 2014-05-20 2.16
14 Atkins, David John (1966-04) M 60 2007-02-21 2011-10-26 4.68
15 Austin, Warren Stuart M 60 2014-04-25 2021-11-11 7.55
16 Badham, Harry Alexander M 50 2021-11-11 4.27
17 Berger-North, Andrew John M 65 2019-04-30 2020-05-05 1.02
18 Bourgeois, Mark Richard M 58 2017-03-17 2021-11-11 4.65
19 Bywater, John Andrew M 79 2000-12-06 2007-03-14 6.27
20 Cole, Peter William Beaumont M 67 1997-05-12 2003-03-26 5.87
21 Cooper, Peter Frank M 63 2011-10-26 2019-04-30 7.51
22 Forster, Vanessa F 61 2003-03-26 2007-05-30 4.18
23 Foulathi, Khalil Mohamed Sharif Mohamed Aqeel M 75 2000-06-15 2007-02-21 6.69
24 Gartner, Christian Simon M 49 2022-05-26 3.73
25 Ghobash, Adnan Saif Saeed M 57 1997-07-15 1997-09-23 0.19
26 Hameli, Mohamed Mahash Saeed Salem Al M 42 2014-05-20 2017-11-22 3.51
27 Hardie, Nicholas Alan Scott M 71 2003-03-26 2011-10-14 8.55
28 Hutchings, Lawrence Francis M 60 2009-03-16 2012-09-12 3.49
29 King, Sheila Maureen F 66 2009-03-16 2011-10-26 2.61
30 Kingham, Christopher John M 48 2014-05-20 2022-05-26 8.02
31 Peureux, Gregoire M 49 2021-11-11 4.27
32 Plocica, Martin M 64 2011-10-26 2017-03-17 5.39
33 Qubaisi, Abdulla Khaleefa Gaith Khaleefa Al 36 2014-05-20 11.75
34 Richards, Robert John Godwin M 70 1997-05-12 2000-12-06 3.57
35 Scragg, Charles Andrew M 57 2012-03-21 2014-05-20 2.16
36 Shaw, Richard Geoffrey M 53 2011-10-26 2014-04-25 2.50
2025-08-21 0.49
37 Travis, Simon Charles M 57 2020-05-05 2025-08-07 5.26
38 Wright, Geoffrey Harcroft M 83 1997-05-12 2003-03-26 5.87

Webb-site Database - Powered By Linux Group

Back to top