NORTH LEEDS COMMUNITY NURSERY

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-17

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allkins, Sara F 62 2002-10-09 2005-04-06 2.49
2 Austen, Elizabeth Clare F 45 2020-11-25 5.23
3 Avery, Flora F 55 2001-10-17 2003-08-01 1.79
4 Batten, Roarke Leigh 51 2008-09-24 2010-04-08 1.54
5 Bedford, Lee Thomas M 48 2003-11-20 2005-04-06 1.38
6 Bell, Harriet Jane F 53 2014-11-01 2016-09-07 1.85
7 Benjamin, Penelope F 44 2014-09-10 2015-11-05 1.15
8 Bennett, Susan Dawn F 62 1995-09-11 1997-03-04 1.48
9 Bolam, Richard M 50 2011-10-18 2018-09-30 6.95
10 Bright, Jonathan (1975-02) M 51 2017-09-06 2019-10-08 2.09
11 Brown, Rebecca Ella Louise F 47 2002-10-09 2003-08-29 0.89
12 Browne, Swaron 63 2000-06-12 2001-03-26 0.79
13 Bush, Raymond (1954-03) M 72 1997-03-04 1998-06-25 1.31
14 Campbell-Skelling, Simon M 50 2017-09-06 8.45
15 Clark, Joanne Hayley F 53 2001-09-19 2002-10-09 1.05
16 Clarke, Caroline (1959-01) F 67 1997-07-22 1998-11-01 1.28
17 Conway, Natasha Louise F 55 2005-04-06 2007-07-24 2.30
18 Conway, Samantha Rose F 53 2000-06-12 2001-09-19 1.27
2005-04-06 2007-07-24 2.30
19 Cork, Wendy Jane F 58 2003-12-19 2005-04-06 1.30
20 Csepregi, Szabolcs 52 1999-09-27 2001-09-19 1.98
21 Dixon, Wendy Margaret F 62 1995-09-11 1997-04-01 1.56
22 Donovan, Margaret Jill F 63 2006-07-12 2010-09-14 4.18
23 Duffy, Stephen Joseph James M 65 2008-01-15 2010-03-23 2.18
24 Eatough, Claire Elizabeth F 41 2019-05-28 2022-12-07 3.53
25 Eustace, Victoria Anne F 42 2018-10-12 2024-12-10 6.16
26 Ewart, Claire Louise (1975-01) F 51 2020-11-25 5.23
27 Fincham, Amanda Jane (1957-03) F 69 2005-04-06 2006-04-03 0.99
28 Frost, Sarah Elizabeth (1971-11) F 55 2017-10-18 2020-11-25 3.10
29 Gill, Sarah (1991-07) F 35 2023-12-05 2024-12-10 1.02
30 Goff, Philippa F 60 2000-06-12 2005-04-06 4.82
31 Gorra, Andrea F 51 2016-09-27 2018-03-23 1.48
32 Green, Linda (1962-05) F 64 1995-04-18 1996-07-16 1.25
33 Halstead, Robert (1986-04) M 40 2019-09-26 2022-12-07 3.20
34 Hart, Joanna (1968-09) F 58 1999-09-27 2000-04-05 0.52
35 Haslewood-Pocsik, Ilona F 59 1997-07-22 1998-09-21 1.17
36 Heaton, Andrea F 48 2012-09-19 2014-01-21 1.34
37 Ibberson, Caroline Mary F 58 2003-11-20 2006-07-21 2.67
38 Jole, Alison Mary F 78 1995-09-11 1995-12-31 0.30
39 Judd, Judith Elizabeth F 66 2003-11-20 2005-04-06 1.38
40 Ker, Ruth F 59 1997-03-04 1997-07-22 0.38
41 Kidman, Levi Simone F 53 2007-07-24 2008-02-01 0.53
42 Kirk, Sarah Louise (1974-05) F 52 2017-10-03 2018-09-30 0.99
43 Kolpanowicz, Edyta Matylda 59 1996-07-16 1997-03-18 0.67
44 Lamb, Karen (1973-03) F 53 2011-10-18 2012-09-19 0.92
45 Lawrence, Jennifer (1962-08) F 64 1999-09-27 2000-06-12 0.71
46 Lord, Sarah Elizabeth F 54 2010-03-01 2012-09-19 2.55
47 McLoughlin, Nicholas Henry M 44 2019-09-26 6.40
48 Melia, Robin Arthur M 73 1995-09-11 1997-09-08 1.99
49 Michell, Leah F 36 2023-12-05 2.20
50 Mitchell, Hilary Jane F 50 2008-09-24 2011-10-18 3.06
51 Morgan, Jenny (1970-09) F 56 2010-09-14 2011-10-18 1.09
52 Oddie, Rosamund Juliet F 62 2007-10-08 2008-09-24 0.96
53 Pazienza, Allyn 54 2011-10-18 2013-09-17 1.92
54 Percy-Smith, Jane Allyson F 72 1998-06-25 2000-06-12 1.97
55 Rautenberg, Susan Berh F 76 1995-04-18 1996-07-16 1.25
56 Rhodes, Andrew (1981-04) M 45 2014-09-10 2016-09-07 1.99
57 Rhodes, Clare Michelle F 46 2010-07-14 2020-02-03 9.56
58 Ridge, Antonia F 50 2013-03-12 2018-03-23 5.03
59 Rogers, Karena (1978-11) 48 2011-10-18 2015-09-09 3.89
60 Rousse, Frances Ruth F 63 1995-09-11 1997-02-21 1.45
61 Simkins, Naomi Anne F 54 2000-06-12 2001-12-05 1.48
62 Smyth, Sam (1977-09) 49 2018-03-23 2018-10-12 0.56
63 Thistlethwaite, Emma Rachel F 61 1997-03-04 2000-06-12 3.27
64 Wallace, Sian F 48 2002-03-08 2003-01-15 0.86
65 Whiting, Harriet Rose F 50 2008-11-18 2013-09-17 4.83
66 Worth, Duncan M 47 2011-10-18 2013-09-17 1.92

Webb-site Database - Powered By Linux Group

Back to top