CYANA: CANCER - YOU ARE NOT ALONE

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-05

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ahmed, Ash (1969-09) 57 2006-11-01 2007-12-18 1.13
2 Ahmed, Ashya 57 2002-10-30 2004-10-27 1.99
3 Ahmed, Bilquis 69 1999-05-26 2000-08-18 1.23
4 Awosika, Pamela F 66 2006-11-01 19.59
5 Barkaway, Janet Rose F 89 2001-02-01 2002-10-16 1.70
6 Bates, Thelma (1924-01) F 102 2001-10-17 2003-08-01 1.79
7 Beament, Percy Stanley M 116 1996-05-07 1997-05-07 1.00
8 Binsted, Henry Charles M 108 1996-05-07 1999-05-26 3.05
9 Brown, Joan Lilian F 94 1996-05-07 1997-05-07 1.00
10 Carter, Hector M 85 2006-11-01 2016-10-26 9.98
2017-12-15 8.47
11 Chandler, Cynthia (1943-12) F 83 1994-12-16 1995-05-10 0.40
1999-05-26 2000-10-31 1.43
12 Costelloe, John (1932-04) M 94 2007-12-18 2016-08-28 8.70
2017-12-15 8.47
13 Costelloe, Rosemary F 92 2008-11-19 2015-01-25 6.18
14 Cox, Loline Ann F 81 2008-01-04 2014-11-21 6.88
15 Davies, Ernest Francis M 97 1998-05-20 1999-05-26 1.02
16 Deal, Susan (1955-07) F 71 2003-09-10 2004-10-27 1.13
17 Dedman, Dorothy Grace F 102 1994-12-16 1996-05-07 1.39
18 Delahaye, Hilda May F 102 1996-05-07 1998-05-20 2.03
19 Doyle, Jose 94 1994-12-16 1997-05-07 2.39
20 Draper, Yvonne Patricia F 71 2001-10-17 2003-05-07 1.55
21 Edwards, David John (1943-03) M 83 1994-12-16 1997-05-07 2.39
22 Edwards, Edna Grace F 100 1998-05-20 1999-05-26 1.02
23 Gilbert, John (1950-09) M 76 1994-12-16 1995-07-03 0.54
24 Goyal, Rekha 80 2003-09-10 2005-10-26 2.13
2008-01-04 2010-12-01 2.91
25 Hampton, Denis Charles M 102 1994-12-16 1998-05-20 3.43
2000-08-16 2002-10-16 2.17
26 Hayward, Maureen F 65 1997-05-07 1999-05-26 2.05
27 Hicks, James Frederick (1966-08) M 60 2000-08-16 2006-06-30 5.87
28 Hope, Richard (1940-08) M 86 2017-12-15 8.47
29 Hughes, Gloria Jean (1943-11) F 83 2002-10-18 2002-12-05 0.13
30 Ismail, Meryem 64 1997-05-07 1999-05-26 2.05
31 Jarvis, Joan F 83 2008-11-19 2015-01-01 6.12
32 Jarvis, John (1943-12) M 83 2003-09-10 2016-08-28 12.97
33 Jupp, Patricia Ellen F 83 1998-05-20 2002-10-16 4.41
34 Kaur, Balbir (1953-11) 73 2000-08-16 2004-10-27 4.20
35 Lambert, Joan (1919-02) F 107 1994-12-16 1997-05-07 2.39
36 Mead, Ralph Victor M 99 1999-05-26 2000-05-08 0.95
37 Mehta, Ajay (1958-09) 68 2006-11-01 2008-11-19 2.05
38 Motton, Eric M 99 1999-05-26 2001-10-17 2.40
39 Mullholland, Sharon Kathleen F 69 2002-10-18 2003-10-27 1.02
40 Nea, Joan F 83 2003-09-10 2008-01-04 4.32
41 Newton, Patricia (1938-07) F 88 2010-12-01 15.51
42 Oza, Dhru 61 1997-05-07 1998-05-20 1.03
1999-05-26 2001-10-17 2.40
43 Paradine, Sharon F 75 1999-06-26 2000-07-01 1.02
44 Patel, Sarifa 67 2015-04-01 11.18
45 Percival, Mary Rose F 93 1996-05-07 1998-05-20 2.03
46 Pethers, Joan Margaret F 79 1996-05-07 1997-05-07 1.00
47 Sculfor, Edward James M 82 1994-12-16 1996-05-07 1.39
48 Shanley, Sally Ann F 64 1997-05-07 1999-02-17 1.78
49 Small, Delores Margarettia 90 2001-10-17 2005-04-28 3.53
2015-04-01 11.18
50 Smith, Dorothy Jean (1936-12) F 90 2002-10-16 2004-10-27 2.03
51 Smith, Jean (1936-12) 90 1996-05-07 1997-05-07 1.00
52 Southgate, William (1940-03) M 86 2000-08-16 25.80
53 Tooray, Jaswinder Kaur 75 2001-10-17 2016-08-28 14.86
54 Toull, Elizabeth F 90 2000-08-16 2005-10-26 5.19
55 Vella, Alexandre M 57 2003-09-10 2004-10-27 1.13
56 Webb, Althea 71 1999-05-26 2001-10-17 2.40
57 Wilkinson, Carl (1936-07) M 90 2015-04-01 11.18
58 Wilson, Janet (1943-02) F 83 1997-05-07 1998-05-20 1.03
59 Worpole, Nora F 81 2003-09-10 2005-04-28 1.63

Webb-site Database - Powered By Linux Group

Back to top