HARINGEY ENTERPRISE LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-10

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Atherton, David (1965-06) M 61 2007-11-12 2016-08-31 8.80
2 Birch, Paul (1960-05) M 66 2017-05-12 8.83
3 Chaston, Stuart Paul M 58 2012-03-05 2012-10-11 0.60
4 Eastwood, Andrew Michael M 58 2012-10-11 2015-12-18 3.18
5 Fellowes Prynne, Philip Windover M 64 2002-03-15 2007-09-21 5.52
6 Folbigg, David Stanley M 87 2001-12-03 2002-03-15 0.28
7 Joyce, Martin John M 64 2007-09-20 2012-03-05 4.46
8 McGill, David Jonathan M 61 2009-12-16 2011-01-31 1.13
9 McLaughlin, Owen Gerard M 67 2007-09-20 2007-11-12 0.15
10 Miller, Paul Sydney M 70 2001-08-09 2002-10-14 1.18
11 Monk, Derek Mark M 70 2002-10-01 2004-04-01 1.50
12 Nelson, Andrew Latham M 67 2015-12-18 10.23
13 Shutkever, Adam Emmanuel M 63 2005-11-01 2007-09-21 1.89
14 Stefanou, Stelio Haralambos 74 1994-08-12 2007-09-20 13.11
15 Stygalls, Gordon M 69 2007-11-12 2012-02-29 4.30
16 Wood, Michael David (1955-06) M 71 2004-04-01 2007-02-05 2.85

Webb-site Database - Powered By Linux Group

Back to top