GATWICK AIRPORT STORAGE AND HYDRANT COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-21

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Aston, Christopher David M 71 2007-07-01 2009-12-01 2.42
2 Banks, Christopher Richard M 77 1994-05-26 1995-10-01 1.35
3 Briggs, Michael Dominic M 65 2019-01-01 2021-03-01 2.16
4 Brouard, Fabrice 63 1996-11-22 1998-03-02 1.27
5 Brown, Paul Frederick (1943-07) M 83 1994-05-26 1998-08-18 4.23
6 Buxton, John Peter M 65 2010-04-01 2013-01-23 2.81
7 Chubb, Andrew Steven M 68 2005-07-01 2007-03-01 1.66
8 Collins, Timothy (1959-05) M 67 2002-01-07 2007-07-01 5.48
9 Constable, Michael (1952-10) M 74 2003-03-24 2009-05-11 6.13
10 Cooper, John Hardy M 64 1998-04-23 2001-02-01 2.78
11 Crowe, Richard Alan M 79 1994-05-26 2011-07-31 17.18
12 Daniels, Jonathan Marc M 65 2010-08-01 2012-05-03 1.75
13 de Renzy-Martin, Philippe M 73 1994-02-05 1995-11-01 1.74
14 Dubenski, Paul Jerzy M 63 1999-10-01 2009-04-15 9.54
15 Dumbleton, Neil M 50 2016-11-08 2020-05-20 3.53
16 Durand Balot, Jean-Francois M 74 1997-09-01 1998-01-01 0.33
1998-03-02 2002-09-03 4.51
17 Easton, Alan Murray M 62 2014-01-01 2019-01-04 5.01
18 Fage, Simon Jeremy M 56 2000-02-01 2005-04-06 5.18
19 Finch, Robert William M 51 2005-04-06 2006-04-07 1.00
20 Gajos, Karolina F 45 2020-05-21 5.83
21 Garnier, Jean Francois (1962-06) M 64 2023-09-01 2.55
22 Ginsburger, Agnes F 50 2021-11-30 4.30
23 Giraud, Jean Francois M 72 1996-05-16 1997-09-01 1.30
24 Gonzalez, Lucila Eugenia F 61 1994-05-26 1995-01-06 0.62
25 Hammond, Jonathan Guy M 69 1995-10-01 2003-02-28 7.41
26 Harris, Howard James (1948-02) M 78 1994-10-18 1996-09-25 1.94
1996-09-26 1999-10-01 3.01
27 Harris, Scott Alexander M 73 1994-05-26 2000-10-10 6.38
28 Harrison, Ian Courtenay M 70 2007-03-01 2008-11-06 1.69
29 Hauff, David Mark M 59 2007-03-01 2009-06-01 2.25
30 Hawkings, Alice Victoria F 36 2025-04-24 2025-09-11 0.38
31 Hayward, Mark Stephen M 47 2020-10-07 2023-04-24 2.54
2024-08-15 2025-07-07 0.89
32 Henderson, Mary Marshall 67 2013-01-24 2013-10-01 0.68
2017-06-07 2017-06-07 0.00
33 Herring, Anthony Francis M 80 1994-05-26 1996-05-15 1.97
34 Heslop, Stanley William M 67 2000-01-17 2002-05-09 2.31
35 Hogan, Francis Christopher M 78 1994-05-26 2013-08-01 19.18
36 Houghton, Richard Wyndham M 78 1996-09-26 1998-04-22 1.57
37 Howley, Patrick (1967-02) M 59 2021-09-06 2023-09-01 1.98
38 Huck, Philippe Christian M 64 2021-03-01 2021-11-30 0.75
39 Ibrahim, Amir Saadeddin M 51 2009-04-16 2012-04-01 2.96
40 James, Maria (1966-09) F 60 2025-07-07 0.70
41 Jones, David Rees (1946-08) M 80 1994-05-26 1996-10-31 2.43
42 Jones, Richard Aled M 77 2009-06-01 2012-04-01 2.83
2012-08-01 2013-12-31 1.42
43 Jordan, Peter Frank M 71 1998-08-18 2002-07-01 3.87
44 Kirk, Michael John (1954-08) M 72 2000-10-10 2010-02-22 9.37
45 Knapp, Paul Richard M 77 1996-07-12 1996-07-13 0.00
1996-11-01 2002-03-22 5.39
46 Livingston, Richard Edward Bramley M 36 2020-12-07 2023-01-01 2.07
47 Massey, Kenneth Richard M 80 1994-05-26 1996-09-25 2.34
48 McMillan, John (1949-02) M 77 1994-05-26 1998-04-15 3.89
1999-07-01 1999-09-30 0.25
1999-10-01 2016-11-08 17.11
49 Mills, Anthony William James M 42 2011-12-15 2012-04-01 0.30
50 Mills, Brian Edward M 86 1994-08-16 1996-11-22 2.27
51 Mittelman, Stanislas M 61 2006-02-07 2007-03-01 1.06
52 Moreau, Nicolas Pierre Rene Marie M 59 1998-01-02 1999-08-31 1.66
53 Naish, Sam Oliver M 50 2013-10-01 2015-07-01 1.75
54 Nash, Michael James (1967-07) M 59 2012-04-01 2012-08-01 0.33
55 Nichols, Graham (1955-05) M 71 1994-05-26 1997-07-28 3.17
56 O'Kelly, Michael Kevin M 81 2000-10-10 2005-05-01 4.56
57 Peters, Andrew (1975-10) M 51 2017-09-01 2020-10-07 3.10
58 Pullinger, David William M 69 2005-05-01 2010-05-13 5.03
59 Reay, David William (1949-07) M 77 1994-05-26 2000-02-01 5.69
60 Ringrose, Martin Charles M 62 2023-01-01 2025-04-24 2.31
2025-09-11 0.52
61 Roberts, Nicholas Elis Vaughan (1965-02) M 61 2023-04-24 2024-08-15 1.31
62 Robson, Andrew (1969-12) M 57 2021-09-01 2022-09-30 1.08
63 Rouquie, Mathieu M 60 1999-08-31 2002-09-03 3.01
64 Scanlan, Richard John M 75 2001-02-01 2005-07-01 4.41
65 Simmons, Toby Daniel Ainslie M 57 2006-01-01 2010-03-31 4.24
66 Spurling, Simon M 71 1995-11-01 2003-03-24 7.39
67 Squitieri, Riccardo 50 2012-11-14 2013-01-23 0.19
68 Stacey, Calum James M 40 2019-01-04 2021-09-06 2.67
69 Stiquel, Philippe Louis M 70 2003-02-28 2006-02-07 2.94
70 Stokes, Darran Bradley M 54 2012-05-03 2015-11-10 3.52
71 Storey, Duncan Alastair M 47 2011-08-01 2012-11-14 1.29
72 Taylor, Andrew Charles Francis M 61 2013-10-01 2020-12-07 7.18
73 Vanderhook, Andrew Michael M 86 1998-04-15 1999-09-30 1.46
74 Vowell, Paul William M 55 2015-11-10 2019-01-01 3.14
75 Ward, Colin John (1943-04) M 83 1994-05-26 2002-01-07 7.62
76 Watkins, Neil Richard M 56 2013-08-01 2017-09-01 4.08
77 Watson, Deirdre Mary Alison F 68 1994-05-25 1995-01-06 0.62
78 Welch, Francis David (1941-04) M 85 1994-05-26 1994-10-17 0.39
79 Welch, Mark Bradley M 64 2002-07-01 2006-01-03 3.51
80 Wesley, Richard (1972-07) M 54 2006-11-01 2009-11-18 3.05
81 Westerman, Paul (1969-12) M 57 2012-04-01 2013-10-01 1.50
82 Wiseman, Richard Max M 75 1994-02-05 1994-05-26 0.30
83 Woodcock, James Richard M 50 1994-05-26 2000-01-17 5.65
84 Workman, Mark James M 51 2015-07-01 10.72

Webb-site Database - Powered By Linux Group

Back to top