POPLAR PLAY CENTRE LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-21

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Akhtar, Arfana (1987-01) 39 2020-01-30 2021-08-12 1.53
2 Attwood, Kathryn F 67 1996-02-26 2000-06-22 4.32
3 Berry, Nancy F 51 2001-09-26 2004-06-29 2.76
4 Boglietti, Giulia 46 2015-12-17 2019-07-23 3.60
5 Bratby, David Johnathan M 71 2001-09-26 2004-06-29 2.76
6 Brooks, David Andrew (1966-07) M 60 2004-06-29 2004-09-02 0.18
7 Brown, Angela Barbara F 59 2021-08-12 2023-10-10 2.16
8 Clarke, Josephine Mary (1955-02) F 71 1993-04-04 -
9 Croton, Monika F 53 2005-04-12 2007-03-30 1.96
10 Daley, Dorrett 68 1999-06-15 2001-08-14 2.17
11 Denny, Alice F 53 2004-11-26 2005-07-20 0.65
12 Duggan, Clare (1964-02) F 62 2001-09-26 2004-06-29 2.76
13 Effendi, Jiandi 46 2009-11-04 2013-07-01 3.66
14 Fairbairn, Lorraine Ann F 68 1992-12-07 1993-12-01 0.98
15 Gillen, Elizabeth (1966-09) F 60 2001-09-26 2002-09-08 0.95
16 Godfrey, Alison Joy (1961-09) F 65 2001-09-26 2002-10-10 1.04
17 Gummer, Bernice F 68 1994-12-03 1996-12-10 2.02
18 Hayward, Philomena 67 2001-09-26 2002-01-28 0.34
19 Hills, Margaret Ann F 73 1994-12-03 1996-06-30 1.57
20 Janert, Sibylle 67 1999-06-15 2001-04-21 1.85
21 Johansen, Marianne Bulow F 63 2005-09-21 2009-11-04 4.12
22 Karnan, Kuldeep 54 2005-09-21 2017-09-19 11.99
23 Kuypers, Barbara Christine F 67 1996-03-08 1998-01-31 1.90
24 Lee, Selda Fatos 52 2005-01-19 2005-10-14 0.73
25 Letang King, Cassandra Jenna F 38 2005-09-21 2005-11-21 0.17
26 Loganathan, Archana 37 2022-03-07 2022-03-08 0.00
27 Mamuru, Afia Julius Simon M 38 2020-01-30 2022-02-18 2.05
28 McNamara, Caroline Ann F 52 2001-09-26 2002-01-30 0.34
29 Mooney, Mandy F 60 2000-05-19 2001-04-11 0.90
30 Morgan, Dorith Elaine F 57 1996-02-26 1996-10-31 0.68
31 Murphy, Marette 68 1994-12-03 1996-09-10 1.77
32 Musa, Leila 58 1999-06-15 2001-04-18 1.84
33 Norton, Lynn Iris F 59 1999-06-15 2000-09-03 1.22
34 Ntege, Abdullah M 60 2001-09-26 2003-03-07 1.44
35 Patel, Manju Shivji Raghwani 64 2016-11-02 2020-01-31 3.24
2020-11-16 2023-10-10 2.90
36 Price, Patricia (1946-10) F 80 1997-08-31 -
37 Rodgers, Paul Matthew M 57 1999-06-15 2001-08-16 2.17
38 Singleton, Fiona Mary F 66 1994-12-03 1998-11-24 3.98
39 Stretch, Barbara Lesley F 76 1993-04-04 -
40 Thomas, Patricia Ann (1956-10) F 70 1994-12-03 -
41 Troughton, Amanda Jane F 64 1997-07-26 2001-08-14 4.05
42 Turner, Stella (1958-11) F 68 1996-02-26 1997-08-31 1.51
43 Turpin Ancheta, Michelle F 59 2004-06-29 2006-03-23 1.73
2013-07-01 2015-04-27 1.82
44 Van Den Bossche, Jocelyne 76 1995-06-21 -
45 Vince, Lynn Marie F 57 1997-07-26 1999-09-01 2.10
46 Wilson, Susan Ellen F 69 2001-09-26 2002-02-01 0.35
47 Zagula Chikwe, Bernadette F 55 2001-09-26 2004-06-29 2.76

Webb-site Database - Powered By Linux Group

Back to top